 PANAMAIssued on: Oct. 21, 1968.- 2 Values Perforated Type: Complete Set
Distinctive feature: Overprinted
Printing method: offset Description : ESSA 8, inauguration of satellite ground station in Panama. Values information :
4050 PAN 1 0.005b surcharge noire
4050 PAN 2 0.31b surcharge noire
Michel : 1101a+1103a Scott : 491/491A Item in a Catalogue. Keyword(s) : #Satellite, #Space station. Last modified: 08/20/2007 @ 16h27
price help Price does not include postage
Ask for our free information
Add to cart |
SEE ALSO  |
 |  |
  |
4050 PAN 1/2 | 20,- | 131,19 |
  |
4050 PAN 11/12 C | 50,- | 327,98 |
  |
4050 PAN 11/12 CA | 50,- | 327,98 |
  |
4050 PAN 1/2 A | 40,- | 262,38 |
  |
4050 PAN 3/4 | 50,- | 327,98 |
  |
4050 PAN 3/4 A | 50,- | 327,98 |
  |
4050 PAN 7/8 | 20,- | 131,19 |
  |
4050 PAN 9/10 | 50,- | 327,98 |
  |
4050 PAN 5 B | 100,- | 655,96 |
  |
4050 PAN 5 BA | 100,- | 655,96 |
  |
4050 PAN 6 BA | 500,- | 3 279,79 |
Space Album Chapter : ESSA 8 4050 PAN 1/2 Album Page : 324 .
meteo theme Album Page : future
|