 ROMANIAIssued on: July 20, 1958.-
Exist : 15558 copies 12 Values Perforated Type: Complete Set
Distinctive feature: Inverted overprint
Printing method: offset Description : Brussels Exhibition. Inverted overprint A, B & C on 30 ROU 1/4. Values information :
Upside down overprints:
30 ROU 17 25b vert 30 ROU 1 with overprint A
30 ROU 18 25b vert 30 ROU 1 with overprint B
30 ROU 19 25b vert 30 ROU 1 with overprint C
30 ROU 20 3.75L vert 30 ROU 2 with overprint A
30 ROU 21 3.75L vert 30 ROU 2 with overprint B
30 ROU 22 3.75L vert 30 ROU 2 with overprint C
30 ROU 23 25b bleu 30 ROU 3 with overprint A
30 ROU 24 25b bleu 30 ROU 3 with overprint B
30 ROU 25 25b bleu 30 ROU 3 with overprint C
30 ROU 26 3.75L bleu 30 ROU 4 with overprint A
30 ROU 27 3.75L bleu 30 ROU 4 with overprint B
30 ROU 28 3.75L bleu 30 ROU 4 with overprint C
Yvert : PA75a/86a Michel : 1717/1720
Item in a Catalogue. Keyword(s) : #Earth, #International Geophysical Year, #Satellite. Last modified: 08/22/2007 @ 18h51
Space Album Chapter : SPUTNIK 2 - LAIKA 30 ROU 17/28 Album Page : 8 .
|