ANGOLAIssued: Sept. 11, 2001.-
sheets of 4 of stamps from 10100 ANG 26/29 C 16 Values perforate Kind: Sheet of x stamps
Printing method: offset Description : 4th series printed on 4 sheetlets, aviation and space, polar conquests , Concorde and cinema.
In the frame: millenium solar eclipse , Antarctic map and intergalactic space ship Enterprise NCC 4701 E of Star Trek TV series. Values informations :
10100 ANG 26 12k Marilyn Monroe and Star Trek
10100 ANG 27 12k Giotto and Halley’s comet
10100 ANG 28 12k Concorde
10100 ANG 29 12k Pole and Nansen
SPACE REVUE : 09 - 2002 Keyword(s) : #Aviation, #Boat, #Celebrity, #Cinema, #Comet, #Deep space, #ESA, #Eclipse, #Halley, #Marilyn Monroe, #Probe, #Science fiction, #Spaceship, #Star Trek. Last modified: 03/29/2007 @ 08h19
price help Price does not include postage
Ask for our free information
Buy |
SEE ALSO |
|
|
10100 ANG 39/42 G | 28,- |
|
10100 ANG 26/29 C | 11,- |
|
10100 ANG 26/29 CA | 20,- |
|
10100 ANG 26/29 EA | 20,- |
|
10100 ANG 26/29 F | 13,- |
|
10100 ANG 26/29 FA | 23,- |
|
10100 ANG 35/38 FA | 22,87 |
|
10100 ANG 39/42 F | 31,- |
|
10100 ANG 39/42 FA | 42,- |
|
10100 ANG 39/42 GA | 40,- |
|
10100 ANG 43/46 F | 17,- |
|
10100 ANG 43/46 FA | 23,- |
|
10100 ANG 43/46 A | 20,- |
|
10100 ANG 47/50 C | 11,- |
|
10100 ANG 47/50 CA | 20,- |
|
10100 ANG 47/50 EA | 30,- |
|
10100 ANG 41 KA | 20,- |
|
10100 ANG 43/46 | 15,- |
Space chapter : MILLENNIUM - 20th CENTURY 10100 ANG 39/42 G Album Page : 2604 | 2606 | 2608 | 2610 .
pole theme Album Page : 285 | 286 | 287 | 288 .
etoile theme Album Page : future
concorde theme Album Page : 599 | 601 | 603 | 605 .
|