 ANGOLAIssued on: Sept. 11, 2001.-
sheets of 4 of stamps from 10100 ANG 26/29 CA 16 Values ND IMPERFORATE Type: Sheet of x stamps
Printing method: offset Description : 4th series printed on 4 sheetlets, aviation and space, polar conquests , Concorde and cinema.
In the frame: millenium solar eclipse , Antarctic map and intergalactic space ship Enterprise NCC 4701 E of Star Trek TV series. Values information :
10100 ANG 26 12k Marilyn Monroe and Star Trek
10100 ANG 27 12k Giotto and Halley`s comet
10100 ANG 28 12k Concorde
10100 ANG 29 12k Pole and Nansen
SPACE REVUE : 09 - 2002 Keyword(s) : #Aviation, #Boat, #Celebrity, #Cinema, #Comet, #Deep space, #ESA, #Eclipse, #Halley, #Marilyn Monroe, #Probe, #Science fiction, #Spaceship, #Star Trek. Last modified: 03/10/2025 @ 17h29
price help Price does not include postage
Ask for our free information
Add to cart |
SEE ALSO  |
 |  |
  |
10100 ANG 39/42 GA | 40,- | 262,38 |
  |
10100 ANG 26/29 C | 11,- | 72,16 |
  |
10100 ANG 26/29 CA | 20,- | 131,19 |
  |
10100 ANG 26/29 EA | 20,- | 131,19 |
  |
10100 ANG 26/29 F | 13,- | 85,27 |
  |
10100 ANG 26/29 FA | 23,- | 150,87 |
  |
10100 ANG 35/38 FA | 22,87 | 150,02 |
  |
10100 ANG 39/42 F | 31,- | 203,35 |
  |
10100 ANG 39/42 FA | 42,- | 275,50 |
  |
10100 ANG 39/42 G | 28,- | 183,67 |
  |
10100 ANG 43/46 F | 17,- | 111,51 |
  |
10100 ANG 43/46 FA | 23,- | 150,87 |
  |
10100 ANG 43/46 A | 20,- | 131,19 |
  |
10100 ANG 47/50 C | 11,- | 72,16 |
  |
10100 ANG 47/50 CA | 20,- | 131,19 |
  |
10100 ANG 47/50 EA | 30,- | 196,79 |
  |
10100 ANG 41 KA | 20,- | 131,19 |
  |
10100 ANG 43/46 | 15,- | 98,39 |
Space Album Chapter : MILLENNIUM - 20th CENTURY 10100 ANG 39/42 GA Album Page : 2605 | 2607 | 2609 | 2611 .
pole theme Album Page : 290 | 289 .
etoile theme Album Page : future
concorde theme Album Page : 600 | 602 | 604 | 606 .
|
|