 CENTRAL AFRICAN REPUBLICIssued on: Sept. 28, 2000.- 3 Values ND IMPERFORATE Type: First Day Cover F.D.C.
Printing method: offset Width (mm): 150
Height (mm): 160
Description : Events of the years 1950 to 1960:
Laika, X-15 plane, Sputnik 1, Dr. Schweitzer. Values information :
10100 CAR 20 485fr Fangio
10100 CAR 21 485fr J. Dean
10100 CAR 22 485fr X-15, Spoutnik 1
Yvert : 1674/1676 Michel : 2591/2593 Scott : 1367 SPACE REVUE : 02 - 2001 Keyword(s) : #Animal Wildlife, #Aviation, #Celebrity, #Cinema, #Earth. Last modified: 10/13/2008 @ 15h25
price help Price does not include postage
Ask for our free information
Add to cart |
SEE ALSO  |
 |  |
  |
10100 CAR 20/22 FA | 31,- | 34.10 |
  |
10100 CAR 20/22 CA | 28,- | 30.80 |
  |
10100 CAR 20/22 F | 8,- | 8.80 |
  |
10100 CAR 23/25 C | 14,- | 15.40 |
  |
10100 CAR 23/25 CA | 32,- | 35.20 |
  |
10100 CAR 26/28 C | 14,- | 15.40 |
  |
10100 CAR 26/28 CA | 32,- | 35.20 |
  |
10100 CAR 29/31 C | 14,- | 15.40 |
  |
10100 CAR 29/31 CA | 32,- | 35.20 |
  |
10100 CAR 29/31 F | 8,- | 8.80 |
  |
10100 CAR 29/31 FA | 31,- | 34.10 |
  |
10100 CAR 32/34 C | 14,- | 15.40 |
  |
10100 CAR 32/34 CA | 32,- | 35.20 |
  |
10100 CAR 32/34 F | 11,- | 12.10 |
  |
10100 CAR 32/34 FA | 31,- | 34.10 |
  |
10100 CAR 35/37 C | 14,- | 15.40 |
  |
10100 CAR 35/37 CA | 28,- | 30.80 |
  |
10100 CAR 20/22 C | 14,- | 15.40 |
Space Album Chapter : MILLENNIUM - 20th CENTURY 10100 CAR 20/22 FA Album Page : future
precurseur theme Album Page : future
|