 CENTRAL AFRICAN REPUBLICIssued on: April 10, 2000.- 9 Values ND IMPERFORATE Type: Sheetlet (x values illustrated)
Printing method: offset Description : Astronauts of the 20th century. Values information :
10100 CAR 1 515fr Neil Armstrong
10100 CAR 2 515fr Edwin (Buzz) Aldrin
10100 CAR 3 515fr Michael Collins
10100 CAR 4 515fr Alan Bean
10100 CAR 5 515fr James Lovell
10100 CAR 6 515fr Alan Shepard
10100 CAR 7 515fr David Scott
10100 CAR 8 515fr John Young
10100 CAR 9 515fr Eugene Cernan
Yvert : 1610/1618 Michel : 2558/2566 Scott : 1343 SPACE REVUE : 10 - 2001 Keyword(s) : #Apollo, #Armstrong, #Astronaut, #Celebrity. Last modified: 02/20/2007 @ 18h34
price help Price does not include postage
Ask for our free information
Add to cart |
SEE ALSO  |
 |  |
  |
10100 CAR 1/9 CA | 30,- | 196,79 |
  |
10100 CAR 10/18 C | 15,- | 98,39 |
  |
10100 CAR 10/18 CA | 30,- | 196,79 |
  |
10100 CAR 19 B | 8,- | 52,48 |
  |
10100 CAR 19 BA | 15,- | 98,39 |
  |
10100 CAR 1/9 C | 15,- | 98,39 |
Space Album Chapter : MILLENNIUM - 20th CENTURY 10100 CAR 1/9 CA Album Page : 2450 .
|