 COMOROS (REPUBLIC OF)Issued on: Dec. 16, 1978.-
Exist : 625 copies 1 Value Perforated Type: Souvenir Sheet (1 value illustrated)
Distinctive feature: Red overprint
Printing method: offset Description : 6830 CET 19 B overprinted in red
Comores Islamic Federal Republic and World Cup winners. Values information :
6830 CET 21 B 1000fr gold and polychrome
Item in a Catalogue. Keyword(s) : #Earth, #Satellite, #Soccer. Last modified: 10/09/2009 @ 15h59
price help Price does not include postage
Ask for our free information
Add to cart |
SEE ALSO  |
 |  |  |
  |
6830 CET 21 B | 20,- | 24.- | 3400 |
  |
6830 CET 10/15 B | 120,- | 144.- | 20400 |
  |
6830 CET 10/15 BA | 120,- | 144.- | 20400 |
  |
6830 CET 4/9 B | 50,- | 60.- | 8500 |
  |
6830 CET 4/9 BA | 50,- | 60.- | 8500 |
  |
6830 CET 4/9 K | 70,- | 84.- | 11900 |
  |
6830 CET 4/9 KA | 70,- | 84.- | 11900 |
  |
6830 CET 16 B | 50,- | 60.- | 8500 |
  |
6830 CET 16 BA | 50,- | 60.- | 8500 |
  |
6830 CET 16 | 10,- | 12.- | 1700 |
  |
6830 CET 16 A | 35,- | 42.- | 5950 |
  |
6830 CET 17 B | 50,- | 60.- | 8500 |
  |
6830 CET 17 BA | 55,- | 66.- | 9350 |
  |
6830 CET 17 | 12,- | 14.40 | 2040 |
  |
6830 CET 17 A | 35,- | 42.- | 5950 |
  |
6830 CET 18 B | 55,- | 66.- | 9350 |
  |
6830 CET 18 BA | 55,- | 66.- | 9350 |
  |
6830 CET 18 | 22,- | 26.40 | 3740 |
  |
6830 CET 18 A | 55,- | 66.- | 9350 |
  |
6830 CET 19 B | 10,- | 12.- | 1700 |
  |
6830 CET 19 BA | 34,- | 40.80 | 5780 |
  |
6830 CET 1 BA | 25,- | 30.- | 4250 |
  |
6830 CET 20 B | 10,- | 12.- | 1700 |
  |
6830 CET 20 BA | 34,- | 40.80 | 5780 |
  |
6830 CET 21 BA | 34,- | 40.80 | 5780 |
  |
6830 CET 2 B | 8,- | 9.60 | 1360 |
  |
6830 CET 2 BA | 31,- | 37.20 | 5270 |
  |
6830 CET 3 B | 25,- | 30.- | 4250 |
  |
6830 CET 3 BA | 40,- | 48.- | 6800 |
  |
6830 CET 1 B | 5,- | 6.- | 850 |
Space Album Chapter : WORLD CUP (SOCCER) 1978 ARGENTINA-INTELSAT 5 6830 CET 21 B Album Page : 966 A .
|
|