 COMOROS (REPUBLIC OF)Issued on: Dec. 16, 1978.- 1 Value ND IMPERFORATE Type: Souvenir Sheet (1 value illustrated)
Distinctive feature: Red overprint
Printing method: offset Description : 6830 CET 19 B overprinted in red
Comores Islamic Federal Republic and World Cup winners. Values information :
6830 CET 21 B 1000fr gold and polychrome
Item in a Catalogue. Keyword(s) : #Earth, #Satellite, #Soccer. Last modified: 07/28/2008 @ 14h21
price help Price does not include postage
Ask for our free information
Add to cart |
SEE ALSO  |
 |
  |
6830 CET 21 BA | 34,- |
  |
6830 CET 10/15 B | 120,- |
  |
6830 CET 10/15 BA | 120,- |
  |
6830 CET 4/9 B | 50,- |
  |
6830 CET 4/9 BA | 50,- |
  |
6830 CET 4/9 K | 70,- |
  |
6830 CET 4/9 KA | 70,- |
  |
6830 CET 16 B | 50,- |
  |
6830 CET 16 BA | 50,- |
  |
6830 CET 16 | 10,- |
  |
6830 CET 16 A | 35,- |
  |
6830 CET 17 B | 50,- |
  |
6830 CET 17 BA | 55,- |
  |
6830 CET 17 | 12,- |
  |
6830 CET 17 A | 35,- |
  |
6830 CET 18 B | 55,- |
  |
6830 CET 18 BA | 55,- |
  |
6830 CET 18 | 22,- |
  |
6830 CET 18 A | 55,- |
  |
6830 CET 19 B | 10,- |
  |
6830 CET 19 BA | 34,- |
  |
6830 CET 1 BA | 25,- |
  |
6830 CET 20 B | 10,- |
  |
6830 CET 20 BA | 34,- |
  |
6830 CET 21 B | 20,- |
  |
6830 CET 2 B | 8,- |
  |
6830 CET 2 BA | 31,- |
  |
6830 CET 3 B | 25,- |
  |
6830 CET 3 BA | 40,- |
  |
6830 CET 1 B | 5,- |
Space Album Chapter : WORLD CUP (SOCCER) 1978 ARGENTINA-INTELSAT 5 6830 CET 21 BA Album Page : 966 B .
|
|