| Here are details about a :
 Space commemorative cover
 or Space Cover.
 
  Cosmodrome / Location : USA
 
 Date of Cancellation: July 26, 1977
 Event Type : Test
 Launch Pad / Location : USA Edwards AFB (CA)
 Manned / Robotic Mission : Manned
 Mission Objective/Type : Cargo / Freight
 ou?/where?: au sol - ground
 autographe?: non - none
 Description :  Edwards post stamp and 747 shuttle Enterprise et pilots Haise et Fullerton.Keyword(s) : #Astronaut,
 #Aviation,
 #Space Shuttle,
 This is OUTSIDE of a Space Revue. Last modified: 05/29/2015 @ 10h27
 
 
| Add to cart | SEE ALSO  |  |  |  
|   | USA 1056 | 8,- | 6.88 |  
|   | USA  907 | 26,- | 22.36 |  
|   | USA  953 L | 30,- | 25.80 |  
|   | USA  958 | 8,- | 6.88 |  
|   | USA  959 | 11,- | 9.46 |  
|   | USA  962 | 9,- | 7.74 |  
|   | USA  964 | 8,- | 6.88 |  
|   | USA  965 | 8,- | 6.88 |  
|   | USA  966 | 8,- | 6.88 |  
|   | USA  972 | 8,- | 6.88 |  
|   | USA 1043 | 8,- | 6.88 |  
|   | USA 1056 A | 14,- | 12.04 |  
|   | USA 1059 | 8,- | 6.88 |  
|   | USA 1076 B | 8,- | 6.88 |  
|   | USA 1076 A | 16,- | 13.76 |  
|   | USA 1078 A | 15,- | 12.90 |  
|   | USA 1492 A | 15,- | 12.90 |  
|   | USA 1090 | 8,- | 6.88 |  
|   | USA 1103 | 10,- | 8.60 |  
|   | USA 1113 A | 8,- | 6.88 |  
|   | USA 1113 | 8,- | 6.88 |  
|   | USA 1114 | 8,- | 6.88 |  
|   | USA 1116 | 8,- | 6.88 |  
|   | USA 1115 | 8,- | 6.88 |  
|   | USA 1117 | 8,- | 6.88 |  
|   | USA 1123 | 8,- | 6.88 |  
|   | USA 1141 | 8,- | 6.88 |  
|   | USA 1160 L | 14,- | 12.04 |  
|   | USA 1188 | 8,- | 6.88 |  
|   | USA 1192 | 8,- | 6.88 |  
|   | USA 1206 | 8,- | 6.88 |  
|   | USA 1211 | 13,- | 11.18 |  
|   | USA 1223 L | 22,- | 18.92 |  
|   | USA 1228 | 8,- | 6.88 |  
|   | USA 1234 L | 12,- | 10.32 |  
|   | USA 1246 | 13,- | 11.18 |  
|   | USA 1251 L | 10,- | 8.60 |  
|   | USA 1263 L | 17,- | 14.62 |  
|   | USA 1265 | 14,- | 12.04 |  
|   | USA 1270 L | 14,- | 12.04 |  
|   | USA 1307 | 35,- | 30.10 |  
|   | USA 1312 L | 41,16 | 35.40 |  
|   | USA 1311 | 8,- | 6.88 |  
|   | USA 1320 | 8,- | 6.88 |  
|   | USA 1321 | 8,- | 6.88 |  
|   | USA 1338 L | 14,- | 12.04 |  
|   | USA 1375 L | 14,- | 12.04 |  
|   | USA 1398 L | 15,- | 12.90 |  
|   | USA 1400 | 8,- | 6.88 |  
|   | USA 1568 | 8,- | 6.88 |  
 
	
		| 
	
		|  | item shown here with picture. |  
		|  | items related to the item shown. |  |  
		|  See My Cart |  |  | 
  Page : future · Ref: USA 1056 Space Event : STS ENTERPRISE (OV-101) · 1ST SPACE SHUTTLE · CONSTRUCTION & TESTS |