Displaying the complete catalogue of all covers:
 
 | Number of matching covers: 10789   Page 530/900 | 
  | 
  
 
 
 	| 
more info 	 | 
 Ref. | 
 Space event | 
 Date | 
  |  
		| 
		 | 
 
  | 
 ARIANE V 116 - ARABSAT 3A (BADR 3), SKYNET4 E (SATELLITES) - FIRST LAUNCH OF THE YEAR - ARIANE 44L H10 3  | 02/26/1999 |  6,-   |  
		| 
		 | 
 
  | 
 ARIANE V 116 - ARABSAT 3A (BADR 3), SKYNET4 E (SATELLITES) - FIRST LAUNCH OF THE YEAR - ARIANE 44L H10 3  | 02/26/1999 |  23,-   |  
		| 
		 | 
 
  | 
 ARIANE V 116 - ARABSAT 3A (BADR 3), SKYNET4 E (SATELLITES) - FIRST LAUNCH OF THE YEAR - ARIANE 44L H10 3  | 02/26/1999 |  6,-   |  
		| 
		 | 
 
  | 
 ARIANE V 117 - INSAT 2E, INTELSAT APR2 (SATELLITE) - ARIANE 42P H10 3  | 02/26/1999 |  6,-   |  
		| 
		 | 
 
  | 
 ARIANE V 116 - ARABSAT 3A (BADR 3), SKYNET4 E (SATELLITES) - FIRST LAUNCH OF THE YEAR - ARIANE 44L H10 3  | 02/27/1999 |  6,-   |  
		| 
		 | 
 
  | 
 ARIANE V 116 - ARABSAT 3A (BADR 3), SKYNET4 E (SATELLITES) - FIRST LAUNCH OF THE YEAR - ARIANE 44L H10 3  | 02/27/1999 |  6,-   |  
		| 
		 | 
 
  | 
 MIR EXPEDITION 26 - SOYUZ TM-28 #77 - PADALKA, AVDEYEV, BATURIN - SOYUZ-U  | 02/28/1999 |  9,-   |  
		| 
		 | 
 
  | 
 GLOBALSTAR - 4 SATELLITES LAUNCHED IN A ROW - SOYUZ-U IKAR  | 03/15/1999 |  9,-   |  
		| 
		 | 
 
  | 
 ASIASAT 3S (SATELLITE) - PROTON-K BLOK-DM3  | 03/21/1999 |  9,-   |  
		| 
		 | 
 
  | 
 ARIANE V 117 - INSAT 2E, INTELSAT APR2 (SATELLITE) - ARIANE 42P H10 3  | 04/02/1999 |  14,-   |  
		| 
		 | 
 
  | 
 ARIANE V 117 - INSAT 2E, INTELSAT APR2 (SATELLITE) - ARIANE 42P H10 3  | 04/02/1999 |  6,-   |  
		| 
		 | 
 
  | 
 ARIANE V 117 - INSAT 2E, INTELSAT APR2 (SATELLITE) - ARIANE 42P H10 3  | 04/02/1999 |  6,-   |  
 
			 
		 |