|    Nom de l’événement et lien vers les enveloppes | lancement  ou départ  |  retour  ou fin |  logo  | 
|    TSANDER, FRIDRIKH · ZANDER FRIEDRICH · PIONEER OF ROCKETRY & SPACEFLIGHT | 11/08/1887  |  28/03/1933 |   | 
|    VON BRAUN, WERNER · DEATH OF THE ENGINEER | 23/03/1912  |  16/06/1977 |   | 
|    YEAGER Charles Elwood "Chuck" | 13/02/1923  |  07/12/2020 |   | 
|    SCHIRRA, MARTY WALTER · DEATH OF THE ASTRONAUT | 12/03/1923  |  03/05/2007 |   | 
|    SHEPARD, ALAN BARTLET · DEATH OF THE ASTRONAUT | 18/11/1923  |  21/07/1998 |   | 
|    SLAYTON, DONALD KENT · DEATH OF THE ASTRONAUT | 01/03/1924  |  13/06/1993 |   | 
|    ROBERT GODDARD · LIQUID PROPELLANT ROCKET · 1ST FLIGHT · 50Th ANNIVERSARY | 16/03/1926  |  16/03/1976 |   | 
|    LINDBERG · FLIGHT OVER ATLANTIC · 60TH ANNIVERSARY | 21/05/1927  |  21/05/1987 |   | 
|    NEIL ALDEN ARMSTRONG · DEATH OF THE ASTRONAUT | 05/08/1930  |  25/08/2012 |   | 
|    TSIOLKOVSKI, CONSTANTIN · 25TH DEATH ANNIVERSARY · ROCKETRY & ASTRONAUTIC ... | 10/09/1935  |  19/09/1960 |   | 
|    GUERRE FROIDE · COLD WAR | 01/01/1947  |  26/12/1991 |  | 
|    MUR DU SON · BELL X 1 · CHUCK YEAGER | 14/10/1947  |  14/10/2017 |   | 
|    X 1 (XS 1) (ROCKETPLANE) · FIRST SUPERSONIC FLIGHT · 50TH ANNIVERSARY | 14/10/1947  |  14/10/1997 |   | 
|    PALOMAR MOUNTAIN · OBSERVATORY | 01/01/1948  |  |   | 
|    HALF CENTURY · SPACE ACHIEVEMENT · 50TH ANNIVERSARY  | 31/01/1950  |  26/05/1999 |   | 
|    V 2 & WAC CORPORAL · 2ND STAGE · 1ST MISSILE FROM CAPE CANAVERAL | 24/07/1950  |  24/07/1965 |   | 
|    SKYLARK · ATMOSPHERIC RESEARCH · SOUNDING ROCKET | 01/01/1957  |  02/05/2005 |   | 
|    SPUTNIK 1 · 60e ANNIVERSAIRE | 04/10/1957  |  04/10/2017 |  | 
|    SPUTNIK 1 · WORLD S FIRST ARTIFICIAL SATELLITE · SPUTNIK LAUNCH VEHICLE | 04/10/1957  |  04/01/1958 |   | 
|    SPUTNIK 2 · LAIKA FIRST SPACECRAFT PASSENGER · SPUTNIK LAUNCH VEHICLE | 01/11/1957  |  14/04/1958 |   | 
|    EXPLORER  1 (SATELLITE) · JUNO 1 | 31/01/1958  |  |   | 
|    EXPLORER 1 · FIRST AMERICAN SATELLITE · 50TH ANNIVERSARY  | 31/01/1958  |  31/01/2008 |   | 
|    VANGUARD 1 TV-4 (SATELLITE) · VANGUARD | 17/03/1958  |  |   | 
|    EXPLORER  3 (SATELLITE) · JUNO 1 | 26/03/1958  |  28/06/1958 |   | 
|    SPUTNIK 3 (satellite) · SPUTNIK LAUNCH VEHICLE | 15/05/1958  |  06/04/1960 |   | 
|    EXPLORER 4 (SATELLITE) · JUNO 1 | 26/07/1958  |  23/10/1959 |   | 
|    NASA 25TH ANNIVERSARY | 29/07/1958  |  31/01/1983 |   | 
|    EXPLORER 6 (SATELLITE) · THOR | 07/08/1958  |  06/10/1959 |   | 
| PIONEER 1 (SATELLITE) · THOR ABLE · PARTIAL FAILURE | 11/10/1958  |  13/10/1958 |   | 
|    ATLAS SCORE LC14 · FULL RANGE TEST FLIGHT | 28/11/1958  |  29/11/1958 |   | 
|    BIOFLIGHT 1 (SOUNDING ROCKET) · JUPITER PGM-19 · MONKEY GORDO | 13/12/1958  |  |   | 
|    SCORE (SATELLITE) · ATLAS B | 18/12/1958  |  22/01/1959 |   | 
|    LENIN (1957 nuclear icebreaker) atomic propulsion | 01/01/1959  |  03/12/1984 |  | 
|    LUNIK 1 · LUNA 1, MECHTA · FIRST SOLAR ORBITER (failed lunar probe) · VOST... | 02/01/1959  |  |   | 
|    SLAYTON, DONALD KENT · ASTRONAUT LEAVES NASA | 15/02/1959  |  01/03/1982 |   | 
| VANGUARD  2 (SATELLITE) · VANGUARD · PARTIAL FAILURE | 17/02/1959  |  |   | 
|    DISCOVERER 1 (SATELLITE) · THOR DM18 | 28/02/1959  |  03/03/1959 |   | 
|    PIONEER  4 (MOON PROBE) · JUNO 2 | 03/03/1959  |  |   | 
|    DISCOVERER 2 (SATELLITE) · THOR DM18 | 13/04/1959  |  26/04/1959 |   | 
| DISCOVERER 3 (SATELLITE) · THOR (AGENA) · FAILURE | 03/06/1959  |  |   | 
|    X 15 · ROCKET POWERED AIRCRAFT | 08/06/1959  |  31/12/1970 |   | 
| DISCOVERER 4 (KH-1 9001) (SATELLITE) · THOR · FAILURE | 26/06/1959  |  |   | 
|    DISCOVERER 5 (KH-1 2) (SATELLITE) · THOR | 13/08/1959  |  |   | 
|    DISCOVERER 6 (CORONA 6) (SATELLITE) · THOR | 19/08/1959  |  |   | 
|    LUNIK 2 · LUNA 2 · FIRST LUNAR IMPACTER · VOSTOK L | 12/09/1959  |  14/09/1959 |   | 
| VANGUARD 3 (SATELLITE) · VANGUARD · PARTIAL FAILURE | 18/09/1959  |  |   | 
|    LUNIK 3 · LUNA 3 · LUNAR PROBE · VOSTOK L  | 04/10/1959  |  20/04/1960 |   | 
|    EXPLORER  7 (SATELLITE) · JUNO 2 | 13/10/1959  |  |   | 
| DISCOVERER 7 (SATELLITE) · THOR · PARTIAL FAILURE | 07/11/1959  |  |   | 
|    DISCOVERER 8 (SATELLITE) · THOR | 20/11/1959  |  |   | 
|    LITTLE JOE 1B · MERCURY BOILERPLATE · ESCAPE SYSTEM TEST | 21/01/1960  |  |   | 
|    DUMMY WAR-HEAD · ATLANTIC OCEAN TARGET · TITAN | 02/02/1960  |  |   | 
|    CHINA · 35TH ANNIVERSARY · FIRST CHINA LAUNCH (T-7M ROCKET) | 19/02/1960  |  19/02/1995 |   | 
|    PIONEER 5 (1960 ALPHA 1) (SATELLITE) · THOR ABLE | 11/03/1960  |  26/06/1960 |   | 
|    TIROS  1 (SATELLITE) · THOR AGENA | 01/04/1960  |  01/04/1985 |   | 
|    TIROS  1 (TIROS A  1) (SATELLITE) · THOR DM18 · 25TH ANNIVERSARY | 01/04/1960  |  01/04/1985 |   | 
|    TRANSIT 1B (SATELLITE) · THOR DM21 | 13/04/1960  |  05/10/1967 |   | 
|    DISCOVERER 11 (KH-1 8) (SATELLITE) · THOR | 15/04/1960  |  |   | 
|    SPUTNIK 4 (satellite) · INVESTIGATE MANNED SPACE FLIGHT | 15/05/1960  |  |   | 
|    ATLAS D (LAUNCH VEHICLE) · 56D CCAFS LC-12 ICBM TARGET MISSION | 20/05/1960  |  ? |  | 
|    MIDAS  2 (SATELLITE) · ATLAS LV3 | 24/05/1960  |  07/02/1974 |   | 
|    TRANSIT 2A (SATELLITE) · THOR DM21 | 22/06/1960  |  26/10/1962 |   | 
|    DISCOVERER 12 (CORONA 12) (SATELLITE) · THOR AGENA A | 29/06/1960  |  |   | 
| SCOUT X-1 ST-1 · SOUNDING 4 STAGES ROCKET · FAILURE | 02/07/1960  |  22/07/1960 |   | 
|    DISCOVERER 13 (SATELLITE) · THOR AGENA | 10/08/1960  |  |   | 
|    ECHO 1A (SATELLITE) · THOR DM19 | 12/08/1960  |  24/05/1968 |   | 
| ECHO 1A (SATELLITE) · THOR DM19 · FAILURE | 12/08/1960  |  |   | 
| COURIER 1A (SATELLITE) · THOR ABLE · FAILURE | 18/08/1960  |  |   | 
|    DISCOVERER 14 (KH-1 9) (SATELLITE) · THOR AGENA | 18/08/1960  |  |   | 
|    SPUTNIK 5 · BELKA AND STRELKA · ONE DAY IN SPACE | 19/08/1960  |  |   | 
|    DISCOVERER 15 (KH-1 10) (SATELLITE) · THOR AGENA | 13/09/1960  |  |   | 
|    COURIER 1B (SATELLITE) · THOR DM21 | 04/10/1960  |  |   | 
| SAMOS 1 (SATELLITE) · ATLAS LV3 · FAILURE | 11/10/1960  |  |   | 
|    SPACE MICES · SALLY, AMY AND MOE | 13/10/1960  |  |   | 
|    R-16 (intercontinental ballistic missile) · EXPLOSION · DEAD OF FIELD MARS... | 24/10/1960  |  08/10/2002 |   | 
| DISCOVERER 16 (KH-2 1) (SATELLITE) · THOR AGENA · FAILURE | 26/10/1960  |  |   | 
|    EXPLORER  8 (SATELLITE) · JUNO 2 | 03/11/1960  |  |   | 
|    POLARIS A2 (BALLISTIC MISSILE) · OPERATIONAL TESTS · FROM SUBMARINES | 10/11/1960  |  02/09/1971 |   | 
|    DISCOVERER 17 (KH-2 2) (SATELLITE) · THOR AGENA | 12/11/1960  |  |   | 
|    TIROS 2 (TIROS B) (SATELLITE) · THOR DELTA | 23/11/1960  |  |   | 
|    SPUTNIK 6 · PCHYOLKA AND MUSHKA · ONE DAY IN SPACE | 01/12/1960  |  |   | 
|    DISCOVERER 18 (KH-2 3) (SATELLITE) · THOR AGENA | 07/12/1960  |  |   | 
|    NIKE CAJUN (SOUNDING ROCKET) · AERONOMY MISSION | 09/12/1960  |  13/02/1964 |   | 
|    JAVELIN (SOUNDING ROCKET) · MAGNETOSPHERE MISSION 1960 | 12/12/1960  |  |   | 
|    DISCOVERER 19 (RM 1)  (SATELLITE) · THOR AGENA | 20/12/1960  |  |   | 
|    MERCURY REDSTONE · MERCURY REDSTONE 2 | 31/01/1961  |  31/01/1971 |   | 
|    SAMOS 2 (SATELLITE) · ATLAS | 31/01/1961  |  |   | 
|    VENERA 1 (PROBE) · VENUS FLYBY MISSION · MOLNIYA | 12/02/1961  |  |   | 
|    EXPLORER  9 (SATELLITE) · SCOUT X1 | 16/02/1961  |  09/04/1964 |   | 
|    DISCOVERER 20 (SATELLITE) · THOR AGENA | 17/02/1961  |  |   | 
|    DISCOVERER 21 (RM 2) (SATELLITE) · THOR AGENA | 18/02/1961  |  20/04/1962 |   | 
| TRANSIT 3B (SATELLITE) · THOR ABLESTAR · PARTIAL FAILURE | 21/02/1961  |  |   | 
|    SPUTNIK 9 · CHERMUSHKA AND DUMMY COSMONAUT | 09/03/1961  |  |   | 
|    EXPLORER 10 (P 14) (SATELLITE) · DELTA DM19 | 25/03/1961  |  30/06/1961 |   | 
|    SPUTNIK 10 · ZVYOZDOCHKA AND DUMMY COSMONAUT | 25/03/1961  |  |   | 
| DISCOVERER 22 · aka CORONA 22, KH 2 4 (SATELLITE) · THOR DM21 · FAILURE | 30/03/1961  |  |   | 
|    DISCOVERER 23 · aka ARGON 2, CORONA 23, KH 5 2 (SATELLITE) · THOR DM21 | 08/04/1961  |  16/04/1962 |   | 
|    VOSTOK 1 (1st manned spacecraft) · YURI GAGARIN · 1ST MAN IN SPACE · VOSTOK K | 12/04/1961  |  |   | 
|    EXPLORER 11 (SATELLITE) · JUNO 2 | 27/04/1961  |  |   | 
|    ALAN SHEPARD · MERCURY 3 · 10TH ANNIVERSARY | 05/05/1961  |  05/05/1971 |   | 
|    ALAN SHEPARD · MERCURY 3 · 50TH ANNIVERSARY | 05/05/1961  |  04/05/2011 |   | 
|    ALAN SHEPARD · MERCURY 3 · FIRST AMERICAN IN SPACE | 05/05/1961  |  05/05/1971 |   | 
| DISCOVERER 24 · aka ARGON 3, CORONA 24, KH 5 3 (SATELLITE) · THOR DM21 · F... | 08/06/1961  |  |   | 
|    DISCOVERER 25 · aka CORONA 25, KH 2 5 (SATELLITE) · THOR DM21 | 16/06/1961  |  12/07/1961 |   | 
| TRANSIT 4A, INJUN 1, SOLRAD 3 (SATELLITES) · THOR DM21 · PARTIAL FAILURE | 28/06/1961  |  12/07/1961 |   | 
| EXPLORER S.55 (SATELLITE) · SCOUT 5 · FAILURE | 30/06/1961  |  |   | 
|    DISCOVERER 26 · aka CORONA 26, KH 2 6 (SATELLITE) · THOR DM21 | 07/07/1961  |  05/12/1961 |   | 
|    MIDAS  3 (SATELLITE) · ATLAS LV3 | 12/07/1961  |  |   | 
|    TIROS  3 (TIROS A  3) (SATELLITE) · DELTA DM19 | 12/07/1961  |  |   | 
| DISCOVERER 27 · aka CORONA 27, KH 2 7 (SATELLITE) · THOR DM21 · FAILURE | 21/07/1961  |  |   | 
|    MERCURY 4 (MR 4) · REDSTONE · VIRGIL GRISSOM (LIBERTY BELL 7) · SUBORBITAL... | 21/07/1961  |  |   | 
| DISCOVERER 28 · aka CORONA 28, KH 2 7 (SATELLITE) · THOR DM21 · FAILURE | 03/08/1961  |  |   | 
|    VOSTOK 2 · GHERMAN TITOV | 06/08/1961  |  07/08/1961 |   | 
|    EXPLORER 12 (SATELLITE) · THOR DELTA | 16/08/1961  |  06/12/1961 |   | 
| RANGER 1 (PROBE) · ATLAS LV3 · PARTIAL FAILURE | 23/08/1961  |  30/08/1961 |   | 
| EXPLORER 13 (S 55A) (SATELLITE) · THOR DELTA · FAILURE | 25/08/1961  |  28/08/1961 |   | 
|    DISCOVERER 29 · aka CORONA 29, KH 3 (SATELLITE) · THOR AGENA B | 30/08/1961  |  |   | 
| SAMOS 3 (SATELLITE) · ATLAS AGENA B · FAILURE | 09/09/1961  |  |   | 
|    DISCOVERER 30 · aka CORONA 30, KH 3 (SATELLITE) · THOR AGENA B | 12/09/1961  |  12/08/1961 |   | 
|    MERCURY MA 4 (UNMANNED SPACECRAFT) · ATLAS D | 13/09/1961  |  |   | 
|    DISCOVERER 31 · aka CORONA 31, KH 3 (SATELLITE) · THOR AGENA B | 17/09/1961  |  17/08/1961 |   | 
|    CNES · 50TH ANNIVERSARY | 12/10/1961  |  12/10/2011 |   | 
|    DISCOVERER 32 · aka CORONA 32, KH 3 4 (SATELLITE) · THOR DM21 | 13/10/1961  |  13/11/1961 |   | 
|    MIDAS  4 (SATELLITE) · ATLAS LV3 | 21/10/1961  |  |   | 
| DISCOVERER 33 · aka CORONA 33, KH 3 (SATELLITE) · THOR DM21 · FAILURE | 23/10/1961  |  |   | 
|    SATURN 1 SA 1 · LAUNCH VEHICLE · FIRST SUBORBITAL TEST | 27/10/1961  |  |   | 
|    DISCOVERER 34 · aka CORONA 34, KH 3 6 (SATELLITE) · THOR DM 21 | 05/11/1961  |  07/12/1962 |   | 
| GOLIATH · ATLAS ROCKET · FAILURE | 10/11/1961  |  |   | 
|    DISCOVERER 35 · aka CORONA 35, KH 3 7 (SATELLITE) · THOR DM 21 | 15/11/1961  |  03/12/1961 |   | 
|    TRANSIT 4B, TRAAC (SATELLITES) · THOR ABLESTAR | 15/11/1961  |  |   | 
| RANGER 2 (PROBE) · ATLAS AGENA · FAILURE | 18/11/1961  |  20/11/1961 |   | 
|    MERCURY MA 5 · ATLAS D · CHIMPANZEE ENOS | 29/11/1961  |  |   | 
|    DISCOVERER 36 · aka CORONA 36, KH 3, OSCAR 1 (SATELLITES) · THOR AGENA B | 12/12/1961  |  |   | 
| SAMOS 5 (SATELLITE) · THOR AGENA B · PARTIAL FAILURE | 22/12/1961  |  |   | 
| DISCOVERER 37 · aka CORONA 37, KH 3 · THOR AGENA B (FAILURE) | 13/01/1962  |  |   | 
|    RANGER 3 (LUNAR PROBE) · ATLAS LV3 · MISSED THE MOON | 26/01/1962  |  |   | 
|    TIROS  4 (TIROS A 9) (SATELLITE) · DELTA DM19 | 08/02/1962  |  |   | 
|    MERCURY 6 (MA 6) · ATLAS D · JOHN GLENN (FRIENDSHIP 7) | 20/02/1962  |  |   | 
| SAMOS 4 (SATELLITE) · THOR AGENA B · PARTIAL FAILURE | 21/02/1962  |  |   | 
|    DISCOVERER 38 · aka CORONA 38, KH 4 1 (SATELLITE) · THOR DM21 | 27/02/1962  |  21/03/1962 |   | 
|    OSO 1 (OSO A) (ORBITING SOLAR OBSERVATORY) · DELTA DM19 | 07/03/1962  |  08/10/1981 |   | 
|    TITAN II · ICBM · LGM-25C | 12/03/1962  |  18/10/2003 |   | 
|    SPUTNIK 11 (KOSMOS 1) ATMOSPHERE STUDIES · KOSMOS | 16/03/1962  |  25/05/1962 |   | 
|    SPUTNIK 12 (1MS / KOSMOS 2) · ATMOSPHERE STUDIES · KOSMOS | 06/04/1962  |  20/08/1963 |   | 
|    MIDAS  5 (SATELLITE) · ATLAS LV3 | 09/04/1962  |  ? |   | 
|    VOSTOK 1 · YURI GAGARIN · 15 YEAR | 12/04/1962  |  |   | 
|    VOSTOK 1 · YURI GAGARIN · 1ST ANNIVERSARY | 12/04/1962  |  |   | 
|    RANGER 4 (LUNAR IMPACT PROBE) · ATLAS LV3 · FIRST U.S. LUNAR SPACECRAFT | 23/04/1962  |  26/04/1962 |   | 
|    SPUTNIK 13 (2MS 1, KOSMOS 3) · COSMIC RAYS STUDIES · KOSMOS | 24/04/1962  |  17/10/1962 |   | 
|    SATURN 1 SA 2 (LAUNCH VEHICLE) · SECOND SUBORBITAL TEST · HIGH WATER | 25/04/1962  |  |   | 
|    ARIEL 1 (UK 1) (SATELLITE) · DELTA DM19 | 26/04/1962  |  31/03/1976 |   | 
|    SPUTNIK 14 · KOSMOS 4 / ZENIT 2 · VOSTOK K | 26/04/1962  |  |   | 
|    DISCOVERER 39 · aka CORONA 39, KH 4 (SATELLITE) · THOR AGENA B | 28/04/1962  |  ? |   | 
| ANNA 1A (SATELLITE) · THOR DM21 · FAILURE | 10/05/1962  |  |   | 
|    C.N.E.S. (CENTRE NATIONAL D ETUDES SPATIALES) · 20TH ANNIVERSARY | 15/05/1962  |  15/05/1982 |   | 
|    C.N.E.S. (CENTRE NATIONAL D ETUDES SPATIALES) · 25TH ANNIVERSARY | 15/05/1962  |  15/06/1987 |   | 
|    MERCURY 7 (MA 7) · ATLAS D · SCOTT CARPENTER (AURORA 7) | 24/05/1962  |  |   | 
|    SPUTNIK 15 (2MS 2, KOSMOS 5) · OUTER SPACE STUDY · KOSMOS | 28/05/1962  |  02/05/1963 |   | 
| BLACK BRANT (ROCKET) · BLACK BRANT 3 · FAILURE | 15/06/1962  |  |   | 
|    TIROS  5 (TIROS A 50) (SATELLITE) · DELTA DM19 | 19/06/1962  |  |   | 
|    ATLAS D (LAUNCH VEHICLE) · TARGET MISSION | 26/06/1962  |  |   | 
|    SPUTNIK 16 · DS-P1, KOSMOS 6 · KOSMOS | 30/06/1962  |  |   | 
|    CENTRE D ESSAI DES LANDES (C.E.L) · LAUNCH SITE · MILITARY ROCKETS · SOUND... | 04/07/1962  |  01/01/2005 |   | 
|    TELSTAR 1 (SATELLITE) · DELTA DM19 | 10/07/1962  |  |   | 
|    NIKE ZEUS 3 (MISSILE) · ATLAS INTERCEPTION MISSION | 20/07/1962  |  |   | 
| MARINER 1 (VENUSIAN PROBE) · ATLAS LV3 · FLYBY OF VENUS · FAILURE | 22/07/1962  |  |   | 
|    NIKOLAYEV · JOINT FLIGHT WITH VOSTOK 4 · VOSTOK 3 · VOSTOK K | 11/08/1962  |  15/08/1962 |   | 
|    POPOVICH · JOINT FLIGHT WITH VOSTOK 3  · VOSTOK 4 · VOSTOK K | 12/08/1962  |  15/08/1962 |   | 
|    SPUTNIK 18 · DS-K-8, KOSMOS 8 · KOSMOS | 16/08/1962  |  |   | 
|    MARINER  2 (VENUSIAN PROBE) · ATLAS LV3 · FLYBY OF VENUS | 27/08/1962  |  03/01/1963 |   | 
|    CAPE CANAVERAL · 1ST POSTAL CANCELLATION | 01/09/1962  |  |   | 
|    TITAN 2 (LAUNCH VEHICLE) · STATIC TEST OF THE ENGINES | 12/09/1962  |  |   | 
|    TIROS  6 (TIROS A 51) (SATELLITE) · DELTA DM19 | 18/09/1962  |  |   | 
|    ALOUETTE 1 (CANADIAN SATELLITE) · THOR DM-21 AGENA-B | 29/09/1962  |  ? |   | 
|    ISIS 1 (CANADA SATELLITE) · DELTA  E-1 | 29/09/1962  |  13/03/1961 |   | 
|    EXPLORER 14 (EPE B) (SATELLITE) · DELTA A | 02/10/1962  |  31/12/1964 |   | 
|    MERCURY 8 (MA 8) · ATLAS D · WALTER SCHIRRA (SIGMA 7) | 03/10/1962  |  |   | 
|    RANGER 5 (LUNAR PROBE) · ATLAS LV3 · MISSED THE MOON | 18/10/1962  |  16/11/1962 |   | 
|    EXPLORER 15 (EPE C) (SATELLITE) · DELTA A | 27/10/1962  |  19/12/1978 |   | 
|    ANNA 1B (ANNA 2) (SATELLITE) · THOR DM21 | 31/10/1962  |  |   | 
|    MARS 1 (SPUTNIK 23) · MARS FLY-BY · SOYUZ MOLNIYA | 01/11/1962  |  19/06/1963 |   | 
|    SATURN 1 SA 3 (LAUNCH VEHICLE) · THIRD SUBORBIRAL TEST · HIGH WATER | 16/11/1962  |  |   | 
|    RELAY 1 (SATELLITE) · DELTA B | 14/12/1962  |  |   | 
|    EXPLORER 16 (SATELLITE) · SCOUT X3 | 16/12/1962  |  |   | 
|    BLUE SCOUT JR (ROCKET) · FIRST ION ENGINE TEST  | 18/12/1962  |  |   | 
|    TRANSIT 5A 1 (SATELLITE) · SCOUT X3 | 18/12/1962  |  25/09/1986 |   | 
|    UNITED NATION · PEACEFUL USES OF OUTER SPACE | 23/01/1963  |  |   | 
|    SYNCOM 1 (SATELLITE) · DELTA B | 14/02/1963  |  |   | 
|    NIKE CAJUN (SOUNDING ROCKET) · AERONOMY MISSION 1963 | 20/02/1963  |  |   | 
|    SATURN 1 SA 4 (LAUNCH VEHICLE) · FOURTH SUBORBITAL TEST | 28/03/1963  |  |   | 
| LUNIK 4 · LUNA 4 · LUNAR PROGRAM · PARTIAL FAILURE | 02/04/1963  |  |   | 
|    EXPLORER 17 (AE A) (SATELLITE) · DELTA B | 03/04/1963  |  24/11/1966 |   | 
|    VOSTOK 1 · YURI GAGARIN · 2ND ANNIVERSARY | 12/04/1963  |  |   | 
|    TELSTAR 2 (SATELLITE) · DELTA B | 07/05/1963  |  |   | 
|    COOPER, LEROY GORDON · 50TH ANNIVERSARY · 6TH MEN IN SPACE | 15/05/1963  |  15/05/2013 |   | 
|    MERCURY 9 (MA 9) · ATLAS D · GORDON COOPER (FAITH 7) · LAST MERCURY MISSION | 15/05/1963  |  16/05/1963 |   | 
|    RFD-1 (RE-ENTRY VEHICLE) · SCOUT X3 · TEST FLIGHT | 22/05/1963  |  |   | 
|    VOSTOK 5 AND 6 · VALERY BYKOVSKY · VALENTINA TERECHKOVA | 14/06/1963  |  19/06/1963 |   | 
|    VALENTINA TERESHKOVA · FIRST WOMAN IN SPACE · VOSTOK 6 · VOSTOK K | 16/06/1963  |  19/06/1963 |   | 
|    TIROS  7 (TIROS A 52) (SATELLITE) · DELTA B | 19/06/1963  |  03/06/1994 |   | 
|    KH 4 22 (CORONA 66) & HITCHHIKER 1 (SATELLITES) · THOR SLV2A | 26/06/1963  |  26/07/1963 |   | 
|    X 15 (ROCKET POWERED AIRCRAFT) · ABOVE 50 MILES (80 KM) ALTITUDE | 28/06/1963  |  20/09/1963 |   | 
|    POLARIS A2P (BALLISTIC MISSILE) · OPERATIONAL TESTS · FROM SUBMARINES | 02/07/1963  |  23/06/1964 |   | 
|    MINUTEMAN 1 (BALLISTIC MISSILE) · DEMONSTRATION LAUNCH | 11/07/1963  |  |   | 
|    MIDAS  9, DASH 2, TRS 9 & 10 (ERS 9 & 10) (SATELLITES) · ATLAS LV3 | 18/07/1963  |  |   | 
|    SYNCOM 2 (SATELLITE) · DELTA B | 26/07/1963  |  01/04/1969 |   | 
|    SAN MARCO 1 (SATELLITE) · SCOUT X4 | 03/08/1963  |  11/09/1965 |   | 
|    KH  7 02 (GAMBIT 2) (SATELLITE) · ATLAS LV3 | 06/09/1963  |  13/09/1963 |   | 
|    ASSET 1 (RE-ENTRY VEHICLE) · THOR DSV2F · TEST FLIGHT | 18/09/1963  |  |   | 
|    SPUTNIK 1 · 10TH ANNIVERSARY | 24/09/1963  |  |   | 
|    AEROBEE 150 A (SOUNDING ROCKET) · IONOSPHERE & AERONOMY · MISSIONS 1963 | 25/09/1963  |  12/11/1963 |   | 
|    TRANSIT 5BN 1 (SATELLITE) · THOR ABLE STAR | 28/09/1963  |  |   | 
|    JAVELIN (SOUNDING ROCKET) · IONOSPHERE MISSION 1963 | 30/09/1963  |  |   | 
|    VELA  1 & VELA 2 (SATELLITES) · ATLAS LV3 | 17/10/1963  |  17/10/1967 |   | 
|    FELIX · FIRST CAT IN SPACE · VERONIQUE ROCKET | 18/10/1963  |  |   | 
|    POLYOT 1 · PROPULSION TEST | 01/11/1963  |  |   | 
|    CENTAUR AC 2 (UPPER-STAGE ROCKET) · ATLAS LV3C · TEST FLIGHT | 27/11/1963  |  |   | 
|    EXPLORER 18 (IMP 1) (SATELLITE) · DELTA B | 27/11/1963  |  30/11/1965 |   | 
|    KH  4 25 (CORONA 74) (SATELLITE) · THOR DM21 | 27/11/1963  |  15/12/1963 |   | 
|    EXPLORER 19 (AD A) (SATELLITE) · SCOUT X4 | 19/12/1963  |  10/05/1981 |   | 
|    TIROS  8 (SATELLITE) · DELTA B | 21/12/1963  |  |   | 
|    NIKE APACHE (SOUNDING ROCKET) · AERONOMY MISSION | 15/01/1964  |  16/01/1964 |   | 
|    RELAY 2 (SATELLITE) · DELTA B | 21/01/1964  |  |   | 
|    ECHO 2 (ECHO C) (SATELLITE) · THOR DSV2A · FIRST JOINT U.S. / U.S.S.R. · S... | 25/01/1964  |  07/06/1969 |   | 
|    SATURN 1 SA 5 (LAUNCH VEHICLE) · FIRST ORBITAL TEST | 29/01/1964  |  30/04/1966 |   | 
|    ELEKTRON 1 AND 2 (SATELLITE) · VOSTOK-K | 30/01/1964  |  |   | 
|    RANGER 6 (SATELLITE) · ATLAS LV3 | 30/01/1964  |  |   | 
|    KOSMOS 25 · DS-P1 #4 · KOSMOS | 27/02/1964  |  |   | 
|    KOSMOS 26 AND 49 · DS-MG · KOSMOS | 18/03/1964  |  24/10/1964 |   | 
| EXPLORER (20) (BE A) (SATELLITE) · DELTA B · FAILURE | 19/03/1964  |  |   | 
|    E.S.R.O. · 25TH ANNIVERSARY | 20/03/1964  |  29/06/1989 |   | 
|    E.S.R.O. · EUROPEAN SPACE RESEARCH ORGANISATION · 20TH ANNIVERSARY | 20/03/1964  |  09/05/1984 |   | 
| ASSET 2 (RE-ENTRY VEHICLE) · THOR DSV2G · FAILURE | 24/03/1964  |  |   | 
|    ARIEL 2 (UK 2) (SATELLITE) · SCOUT X3 | 27/03/1964  |  18/11/1967 |   | 
| KOSMOS 27 (3MV-1 #1) (SATELLITE) · ZOND 1 AND 2 · MOLNIYA · PARTIAL FAILURE | 27/03/1964  |  02/04/1964 |   | 
|    ZENIT 2-16 · KOSMOS 28 · VOSTOK 2 | 05/04/1964  |  13/04/1964 |   | 
|    GEMINI  1 (GT 1) · TITAN 2 GLV · UNMANNED ORBITAL FLIGHT | 08/04/1964  |  12/04/1964 |   | 
|    POLYOT 2 · PROPULSION TEST | 12/04/1964  |  |   | 
|    VOSTOK 1 · YURI GAGARIN · 3RD ANNIVERSARY · USSR COSMONAUTIC DAY | 12/04/1964  |  |   | 
|    FIRE 1 (SUBSCALED APOLLO CAPSULE) · ATLAS D · THERMAL TEST | 14/04/1964  |  |   | 
| TRANSIT 5BN 3 (SATELLITE) · THOR DSV2A · FAILURE | 21/04/1964  |  |   | 
|    ZENIT 2-17 · KOSMOS 29 · VOSTOK 2 | 25/04/1964  |  02/05/1964 |   | 
