Event name and link to covers | start or launch | end or return | logo |
TSANDER, FRIDRIKH · ZANDER FRIEDRICH · PIONEER OF ROCKETRY & SPACEFLIGHT | 08/11/1887 | 03/28/1933 | |
VON BRAUN, WERNER · DEATH OF THE ENGINEER | 03/23/1912 | 06/16/1977 | |
YEAGER Charles Elwood "Chuck" | 02/13/1923 | 12/07/2020 | |
SCHIRRA, MARTY WALTER · DEATH OF THE ASTRONAUT | 03/12/1923 | 05/03/2007 | |
SHEPARD, ALAN BARTLET · DEATH OF THE ASTRONAUT | 11/18/1923 | 07/21/1998 | |
SLAYTON, DONALD KENT · DEATH OF THE ASTRONAUT | 03/01/1924 | 06/13/1993 | |
ROBERT GODDARD · LIQUID PROPELLANT ROCKET · 1ST FLIGHT · 50Th ANNIVERSARY | 03/16/1926 | 03/16/1976 | |
LINDBERG · FLIGHT OVER ATLANTIC · 60TH ANNIVERSARY | 05/21/1927 | 05/21/1987 | |
NEIL ALDEN ARMSTRONG · DEATH OF THE ASTRONAUT | 08/05/1930 | 08/25/2012 | |
TSIOLKOVSKI, CONSTANTIN · 25TH DEATH ANNIVERSARY · ROCKETRY & ASTRONAUTIC ... | 09/10/1935 | 09/19/1960 | |
GUERRE FROIDE · COLD WAR | 01/01/1947 | 12/26/1991 | |
MUR DU SON · BELL X 1 · CHUCK YEAGER | 10/14/1947 | 10/14/2017 | |
X 1 (XS 1) (ROCKETPLANE) · FIRST SUPERSONIC FLIGHT · 50TH ANNIVERSARY | 10/14/1947 | 10/14/1997 | |
PALOMAR MOUNTAIN · OBSERVATORY | 01/01/1948 | | |
HALF CENTURY · SPACE ACHIEVEMENT · 50TH ANNIVERSARY | 01/31/1950 | 05/26/1999 | |
V 2 & WAC CORPORAL · 2ND STAGE · 1ST MISSILE FROM CAPE CANAVERAL | 07/24/1950 | 07/24/1965 | |
SKYLARK · ATMOSPHERIC RESEARCH · SOUNDING ROCKET | 01/01/1957 | 05/02/2005 | |
SPUTNIK 1 · 60e ANNIVERSAIRE | 10/04/1957 | 10/04/2017 | |
SPUTNIK 1 · WORLD S FIRST ARTIFICIAL SATELLITE · SPUTNIK LAUNCH VEHICLE | 10/04/1957 | 01/04/1958 | |
SPUTNIK 2 · LAIKA FIRST SPACECRAFT PASSENGER · SPUTNIK LAUNCH VEHICLE | 11/01/1957 | 04/14/1958 | |
EXPLORER 1 (SATELLITE) · JUNO 1 | 01/31/1958 | | |
EXPLORER 1 · FIRST AMERICAN SATELLITE · 50TH ANNIVERSARY | 01/31/1958 | 01/31/2008 | |
VANGUARD 1 TV3 (SATELLITE) · VANGUARD · FAILURE | 03/17/1958 | | |
EXPLORER 3 (SATELLITE) · JUNO 1 | 03/26/1958 | 06/28/1958 | |
SPUTNIK 3 (satellite) · SPUTNIK LAUNCH VEHICLE | 05/15/1958 | 04/06/1960 | |
EXPLORER 4 (SATELLITE) · JUNO 1 | 07/26/1958 | 10/23/1959 | |
NASA 25TH ANNIVERSARY | 07/29/1958 | 01/31/1983 | |
EXPLORER 6 (SATELLITE) · THOR | 08/07/1958 | 10/06/1959 | |
PIONEER 1 (SATELLITE) · THOR ABLE · PARTIAL FAILURE | 10/11/1958 | 10/13/1958 | |
ATLAS SCORE LC14 · FULL RANGE TEST FLIGHT | 11/28/1958 | 11/29/1958 | |
BIOFLIGHT 1 (SOUNDING ROCKET) · JUPITER PGM-19 · MONKEY GORDO | 12/13/1958 | | |
SCORE (SATELLITE) · ATLAS B | 12/18/1958 | 01/22/1959 | |
LENIN (1957 nuclear icebreaker) atomic propulsion | 01/01/1959 | 12/03/1984 | |
LUNIK 1 · LUNA 1, MECHTA · FIRST SOLAR ORBITER (failed lunar probe) · VOST... | 01/02/1959 | | |
SLAYTON, DONALD KENT · ASTRONAUT LEAVES NASA | 02/15/1959 | 03/01/1982 | |
VANGUARD 2 (SATELLITE) · VANGUARD · PARTIAL FAILURE | 02/17/1959 | | |
DISCOVERER 1 (SATELLITE) · THOR DM18 | 02/28/1959 | 03/03/1959 | |
PIONEER 4 (MOON PROBE) · JUNO 2 | 03/03/1959 | | |
DISCOVERER 2 (SATELLITE) · THOR DM18 | 04/13/1959 | 04/26/1959 | |
DISCOVERER 3 (SATELLITE) · THOR (AGENA) · FAILURE | 06/03/1959 | | |
X 15 · ROCKET POWERED AIRCRAFT | 06/08/1959 | 12/31/1970 | |
DISCOVERER 4 (KH-1 9001) (SATELLITE) · THOR · FAILURE | 06/26/1959 | | |
DISCOVERER 5 (KH-1 2) (SATELLITE) · THOR | 08/13/1959 | | |
DISCOVERER 6 (CORONA 6) (SATELLITE) · THOR | 08/19/1959 | | |
LUNIK 2 · LUNA 2 · FIRST LUNAR IMPACTER · VOSTOK L | 09/12/1959 | 09/14/1959 | |
VANGUARD 3 (SATELLITE) · VANGUARD · PARTIAL FAILURE | 09/18/1959 | | |
LUNIK 3 · LUNA 3 · LUNAR PROBE · VOSTOK L | 10/04/1959 | 04/20/1960 | |
EXPLORER 7 (SATELLITE) · JUNO 2 | 10/13/1959 | | |
DISCOVERER 7 (SATELLITE) · THOR · PARTIAL FAILURE | 11/07/1959 | | |
DISCOVERER 8 (SATELLITE) · THOR | 11/20/1959 | | |
LITTLE JOE 1B · MERCURY BOILERPLATE · ESCAPE SYSTEM TEST | 01/21/1960 | | |
DUMMY WAR-HEAD · ATLANTIC OCEAN TARGET · TITAN | 02/02/1960 | | |
CHINA · 35TH ANNIVERSARY · FIRST CHINA LAUNCH (T-7M ROCKET) | 02/19/1960 | 02/19/1995 | |
PIONEER 5 (1960 ALPHA 1) (SATELLITE) · THOR ABLE | 03/11/1960 | 06/26/1960 | |
TIROS 1 (SATELLITE) · THOR AGENA | 04/01/1960 | 04/01/1985 | |
TIROS 1 (TIROS A 1) (SATELLITE) · THOR DM18 · 25TH ANNIVERSARY | 04/01/1960 | 04/01/1985 | |
TRANSIT 1B (SATELLITE) · THOR DM21 | 04/13/1960 | 10/05/1967 | |
DISCOVERER 11 (KH-1 8) (SATELLITE) · THOR | 04/15/1960 | | |
SPUTNIK 4 (satellite) · INVESTIGATE MANNED SPACE FLIGHT | 05/15/1960 | | |
ATLAS D (LAUNCH VEHICLE) · 56D CCAFS LC-12 ICBM TARGET MISSION | 05/20/1960 | ? | |
MIDAS 2 (SATELLITE) · ATLAS LV3 | 05/24/1960 | 02/07/1974 | |
TRANSIT 2A (SATELLITE) · THOR DM21 | 06/22/1960 | 10/26/1962 | |
DISCOVERER 12 (CORONA 12) (SATELLITE) · THOR AGENA A | 06/29/1960 | | |
SCOUT X-1 ST-1 · SOUNDING 4 STAGES ROCKET · FAILURE | 07/02/1960 | 07/22/1960 | |
DISCOVERER 13 (SATELLITE) · THOR AGENA | 08/10/1960 | | |
ECHO 1A (SATELLITE) · THOR DM19 | 08/12/1960 | 05/24/1968 | |
ECHO 1A (SATELLITE) · THOR DM19 · FAILURE | 08/12/1960 | | |
COURIER 1A (SATELLITE) · THOR ABLE · FAILURE | 08/18/1960 | | |
DISCOVERER 14 (KH-1 9) (SATELLITE) · THOR AGENA | 08/18/1960 | | |
SPUTNIK 5 · BELKA AND STRELKA · ONE DAY IN SPACE | 08/19/1960 | | |
DISCOVERER 15 (KH-1 10) (SATELLITE) · THOR AGENA | 09/13/1960 | | |
COURIER 1B (SATELLITE) · THOR DM21 | 10/04/1960 | | |
SAMOS 1 (SATELLITE) · ATLAS LV3 · FAILURE | 10/11/1960 | | |
SPACE MICES · SALLY, AMY AND MOE | 10/13/1960 | | |
R-16 (intercontinental ballistic missile) · EXPLOSION · DEAD OF FIELD MARS... | 10/24/1960 | 10/08/2002 | |
DISCOVERER 16 (KH-2 1) (SATELLITE) · THOR AGENA · FAILURE | 10/26/1960 | | |
EXPLORER 8 (SATELLITE) · JUNO 2 | 11/03/1960 | | |
POLARIS A2 (BALLISTIC MISSILE) · OPERATIONAL TESTS · FROM SUBMARINES | 11/10/1960 | 09/02/1971 | |
DISCOVERER 17 (KH-2 2) (SATELLITE) · THOR AGENA | 11/12/1960 | | |
TIROS 2 (TIROS B) (SATELLITE) · THOR DELTA | 11/23/1960 | | |
SPUTNIK 6 · PCHYOLKA AND MUSHKA · ONE DAY IN SPACE | 12/01/1960 | | |
DISCOVERER 18 (KH-2 3) (SATELLITE) · THOR AGENA | 12/07/1960 | | |
NIKE CAJUN (SOUNDING ROCKET) · AERONOMY MISSION | 12/09/1960 | 02/13/1964 | |
JAVELIN (SOUNDING ROCKET) · MAGNETOSPHERE MISSION 1960 | 12/12/1960 | | |
DISCOVERER 19 (RM 1) (SATELLITE) · THOR AGENA | 12/20/1960 | | |
MERCURY REDSTONE · MERCURY REDSTONE 2 | 01/31/1961 | 01/31/1971 | |
SAMOS 2 (SATELLITE) · ATLAS | 01/31/1961 | | |
VENERA 1 (PROBE) · VENUS FLYBY MISSION · MOLNIYA | 02/12/1961 | | |
EXPLORER 9 (SATELLITE) · SCOUT X1 | 02/16/1961 | 04/09/1964 | |
DISCOVERER 20 (SATELLITE) · THOR AGENA | 02/17/1961 | | |
DISCOVERER 21 (RM 2) (SATELLITE) · THOR AGENA | 02/18/1961 | 04/20/1962 | |
TRANSIT 3B (SATELLITE) · THOR ABLESTAR · PARTIAL FAILURE | 02/21/1961 | | |
SPUTNIK 9 · CHERMUSHKA AND DUMMY COSMONAUT | 03/09/1961 | | |
EXPLORER 10 (P 14) (SATELLITE) · DELTA DM19 | 03/25/1961 | 06/30/1961 | |
SPUTNIK 10 · ZVYOZDOCHKA AND DUMMY COSMONAUT | 03/25/1961 | | |
DISCOVERER 22 · aka CORONA 22, KH 2 4 (SATELLITE) · THOR DM21 · FAILURE | 03/30/1961 | | |
DISCOVERER 23 · aka ARGON 2, CORONA 23, KH 5 2 (SATELLITE) · THOR DM21 | 04/08/1961 | 04/16/1962 | |
VOSTOK 1 (1st manned spacecraft) · YURI GAGARIN · 1ST MAN IN SPACE · VOSTOK K | 04/12/1961 | | |
EXPLORER 11 (SATELLITE) · JUNO 2 | 04/27/1961 | | |
ALAN SHEPARD · MERCURY 3 · 10TH ANNIVERSARY | 05/05/1961 | 05/05/1971 | |
ALAN SHEPARD · MERCURY 3 · 50TH ANNIVERSARY | 05/05/1961 | 05/04/2011 | |
ALAN SHEPARD · MERCURY 3 · FIRST AMERICAN IN SPACE | 05/05/1961 | 05/05/1971 | |
DISCOVERER 24 · aka ARGON 3, CORONA 24, KH 5 3 (SATELLITE) · THOR DM21 · F... | 06/08/1961 | | |
DISCOVERER 25 · aka CORONA 25, KH 2 5 (SATELLITE) · THOR DM21 | 06/16/1961 | 07/12/1961 | |
TRANSIT 4A, INJUN 1, SOLRAD 3 (SATELLITES) · THOR DM21 · PARTIAL FAILURE | 06/28/1961 | 07/12/1961 | |
EXPLORER S.55 (SATELLITE) · SCOUT 5 · FAILURE | 06/30/1961 | | |
DISCOVERER 26 · aka CORONA 26, KH 2 6 (SATELLITE) · THOR DM21 | 07/07/1961 | 12/05/1961 | |
MIDAS 3 (SATELLITE) · ATLAS LV3 | 07/12/1961 | | |
TIROS 3 (TIROS A 3) (SATELLITE) · DELTA DM19 | 07/12/1961 | | |
DISCOVERER 27 · aka CORONA 27, KH 2 7 (SATELLITE) · THOR DM21 · FAILURE | 07/21/1961 | | |
MERCURY 4 (MR 4) · REDSTONE · VIRGIL GRISSOM (LIBERTY BELL 7) · SUBORBITAL... | 07/21/1961 | | |
DISCOVERER 28 · aka CORONA 28, KH 2 7 (SATELLITE) · THOR DM21 · FAILURE | 08/03/1961 | | |
VOSTOK 2 · GHERMAN TITOV | 08/06/1961 | 08/07/1961 | |
EXPLORER 12 (SATELLITE) · THOR DELTA | 08/16/1961 | 12/06/1961 | |
RANGER 1 (PROBE) · ATLAS LV3 · PARTIAL FAILURE | 08/23/1961 | 08/30/1961 | |
EXPLORER 13 (S 55A) (SATELLITE) · THOR DELTA · FAILURE | 08/25/1961 | 08/28/1961 | |
DISCOVERER 29 · aka CORONA 29, KH 3 (SATELLITE) · THOR AGENA B | 08/30/1961 | | |
SAMOS 3 (SATELLITE) · ATLAS AGENA B · FAILURE | 09/09/1961 | | |
DISCOVERER 30 · aka CORONA 30, KH 3 (SATELLITE) · THOR AGENA B | 09/12/1961 | 08/12/1961 | |
MERCURY MA 4 (UNMANNED SPACECRAFT) · ATLAS D | 09/13/1961 | | |
DISCOVERER 31 · aka CORONA 31, KH 3 (SATELLITE) · THOR AGENA B | 09/17/1961 | 08/17/1961 | |
CNES · 50TH ANNIVERSARY | 10/12/1961 | 10/12/2011 | |
DISCOVERER 32 · aka CORONA 32, KH 3 4 (SATELLITE) · THOR DM21 | 10/13/1961 | 11/13/1961 | |
MIDAS 4 (SATELLITE) · ATLAS LV3 | 10/21/1961 | | |
DISCOVERER 33 · aka CORONA 33, KH 3 (SATELLITE) · THOR DM21 · FAILURE | 10/23/1961 | | |
SATURN 1 SA 1 · LAUNCH VEHICLE · FIRST SUBORBITAL TEST | 10/27/1961 | | |
DISCOVERER 34 · aka CORONA 34, KH 3 6 (SATELLITE) · THOR DM 21 | 11/05/1961 | 12/07/1962 | |
GOLIATH · ATLAS ROCKET · FAILURE | 11/10/1961 | | |
DISCOVERER 35 · aka CORONA 35, KH 3 7 (SATELLITE) · THOR DM 21 | 11/15/1961 | 12/03/1961 | |
TRANSIT 4B, TRAAC (SATELLITES) · THOR ABLESTAR | 11/15/1961 | | |
RANGER 2 (PROBE) · ATLAS AGENA · FAILURE | 11/18/1961 | 11/20/1961 | |
MERCURY MA 5 · ATLAS D · CHIMPANZEE ENOS | 11/29/1961 | | |
DISCOVERER 36 · aka CORONA 36, KH 3, OSCAR 1 (SATELLITES) · THOR AGENA B | 12/12/1961 | | |
SAMOS 5 (SATELLITE) · THOR AGENA B · PARTIAL FAILURE | 12/22/1961 | | |
DISCOVERER 37 · aka CORONA 37, KH 3 · THOR AGENA B (FAILURE) | 01/13/1962 | | |
RANGER 3 (LUNAR PROBE) · ATLAS LV3 · MISSED THE MOON | 01/26/1962 | | |
TIROS 4 (TIROS A 9) (SATELLITE) · DELTA DM19 | 02/08/1962 | | |
MERCURY 6 (MA 6) · ATLAS D · JOHN GLENN (FRIENDSHIP 7) | 02/20/1962 | | |
SAMOS 4 (SATELLITE) · THOR AGENA B · PARTIAL FAILURE | 02/21/1962 | | |
DISCOVERER 38 · aka CORONA 38, KH 4 1 (SATELLITE) · THOR DM21 | 02/27/1962 | 03/21/1962 | |
OSO 1 (OSO A) (ORBITING SOLAR OBSERVATORY) · DELTA DM19 | 03/07/1962 | 10/08/1981 | |
TITAN II · ICBM · LGM-25C | 03/12/1962 | 10/18/2003 | |
SPUTNIK 11 (KOSMOS 1) ATMOSPHERE STUDIES · KOSMOS | 03/16/1962 | 05/25/1962 | |
SPUTNIK 12 (1MS / KOSMOS 2) · ATMOSPHERE STUDIES · KOSMOS | 04/06/1962 | 08/20/1963 | |
MIDAS 5 (SATELLITE) · ATLAS LV3 | 04/09/1962 | ? | |
VOSTOK 1 · YURI GAGARIN · 15 YEAR | 04/12/1962 | | |
VOSTOK 1 · YURI GAGARIN · 1ST ANNIVERSARY | 04/12/1962 | | |
RANGER 4 (LUNAR IMPACT PROBE) · ATLAS LV3 · FIRST U.S. LUNAR SPACECRAFT | 04/23/1962 | 04/26/1962 | |
SPUTNIK 13 (2MS 1, KOSMOS 3) · COSMIC RAYS STUDIES · KOSMOS | 04/24/1962 | 10/17/1962 | |
SATURN 1 SA 2 (LAUNCH VEHICLE) · SECOND SUBORBITAL TEST · HIGH WATER | 04/25/1962 | | |
ARIEL 1 (UK 1) (SATELLITE) · DELTA DM19 | 04/26/1962 | 03/31/1976 | |
SPUTNIK 14 · KOSMOS 4 / ZENIT 2 · VOSTOK K | 04/26/1962 | | |
DISCOVERER 39 · aka CORONA 39, KH 4 (SATELLITE) · THOR AGENA B | 04/28/1962 | ? | |
ANNA 1A (SATELLITE) · THOR DM21 · FAILURE | 05/10/1962 | | |
C.N.E.S. (CENTRE NATIONAL D ETUDES SPATIALES) · 20TH ANNIVERSARY | 05/15/1962 | 05/15/1982 | |
C.N.E.S. (CENTRE NATIONAL D ETUDES SPATIALES) · 25TH ANNIVERSARY | 05/15/1962 | 06/15/1987 | |
MERCURY 7 (MA 7) · ATLAS D · SCOTT CARPENTER (AURORA 7) | 05/24/1962 | | |
SPUTNIK 15 (2MS 2, KOSMOS 5) · OUTER SPACE STUDY · KOSMOS | 05/28/1962 | 05/02/1963 | |
BLACK BRANT (ROCKET) · BLACK BRANT 3 · FAILURE | 06/15/1962 | | |
TIROS 5 (TIROS A 50) (SATELLITE) · DELTA DM19 | 06/19/1962 | | |
ATLAS D (LAUNCH VEHICLE) · TARGET MISSION | 06/26/1962 | | |
SPUTNIK 16 · DS-P1, KOSMOS 6 · KOSMOS | 06/30/1962 | | |
CENTRE D ESSAI DES LANDES (C.E.L) · LAUNCH SITE · MILITARY ROCKETS · SOUND... | 07/04/1962 | 01/01/2005 | |
TELSTAR 1 (SATELLITE) · DELTA DM19 | 07/10/1962 | | |
NIKE ZEUS 3 (MISSILE) · ATLAS INTERCEPTION MISSION | 07/20/1962 | | |
MARINER 1 (VENUSIAN PROBE) · ATLAS LV3 · FLYBY OF VENUS · FAILURE | 07/22/1962 | | |
NIKOLAYEV · JOINT FLIGHT WITH VOSTOK 4 · VOSTOK 3 · VOSTOK K | 08/11/1962 | 08/15/1962 | |
POPOVICH · JOINT FLIGHT WITH VOSTOK 3 · VOSTOK 4 · VOSTOK K | 08/12/1962 | 08/15/1962 | |
SPUTNIK 18 · DS-K-8, KOSMOS 8 · KOSMOS | 08/16/1962 | | |
MARINER 2 (VENUSIAN PROBE) · ATLAS LV3 · FLYBY OF VENUS | 08/27/1962 | 01/03/1963 | |
CAPE CANAVERAL · 1ST POSTAL CANCELLATION | 09/01/1962 | | |
TITAN 2 (LAUNCH VEHICLE) · STATIC TEST OF THE ENGINES | 09/12/1962 | | |
TIROS 6 (TIROS A 51) (SATELLITE) · DELTA DM19 | 09/18/1962 | | |
ALOUETTE 1 (CANADIAN SATELLITE) · THOR DM-21 AGENA-B | 09/29/1962 | ? | |
ISIS 1 (CANADA SATELLITE) · DELTA E-1 | 09/29/1962 | 03/13/1961 | |
EXPLORER 14 (EPE B) (SATELLITE) · DELTA A | 10/02/1962 | 12/31/1964 | |
MERCURY 8 (MA 8) · ATLAS D · WALTER SCHIRRA (SIGMA 7) | 10/03/1962 | | |
RANGER 5 (LUNAR PROBE) · ATLAS LV3 · MISSED THE MOON | 10/18/1962 | 11/16/1962 | |
EXPLORER 15 (EPE C) (SATELLITE) · DELTA A | 10/27/1962 | 12/19/1978 | |
ANNA 1B (ANNA 2) (SATELLITE) · THOR DM21 | 10/31/1962 | | |
MARS 1 (SPUTNIK 23) · MARS FLY-BY · SOYUZ MOLNIYA | 11/01/1962 | 06/19/1963 | |
SATURN 1 SA 3 (LAUNCH VEHICLE) · THIRD SUBORBIRAL TEST · HIGH WATER | 11/16/1962 | | |
RELAY 1 (SATELLITE) · DELTA B | 12/14/1962 | | |
EXPLORER 16 (SATELLITE) · SCOUT X3 | 12/16/1962 | | |
BLUE SCOUT JR (ROCKET) · FIRST ION ENGINE TEST | 12/18/1962 | | |
TRANSIT 5A 1 (SATELLITE) · SCOUT X3 | 12/18/1962 | 09/25/1986 | |
UNITED NATION · PEACEFUL USES OF OUTER SPACE | 01/23/1963 | | |
SYNCOM 1 (SATELLITE) · DELTA B | 02/14/1963 | | |
NIKE CAJUN (SOUNDING ROCKET) · AERONOMY MISSION 1963 | 02/20/1963 | | |
SATURN 1 SA 4 (LAUNCH VEHICLE) · FOURTH SUBORBITAL TEST | 03/28/1963 | | |
LUNIK 4 · LUNA 4 · LUNAR PROGRAM · PARTIAL FAILURE | 04/02/1963 | | |
EXPLORER 17 (AE A) (SATELLITE) · DELTA B | 04/03/1963 | 11/24/1966 | |
VOSTOK 1 · YURI GAGARIN · 2ND ANNIVERSARY | 04/12/1963 | | |
TELSTAR 2 (SATELLITE) · DELTA B | 05/07/1963 | | |
COOPER, LEROY GORDON · 50TH ANNIVERSARY · 6TH MEN IN SPACE | 05/15/1963 | 05/15/2013 | |
MERCURY 9 (MA 9) · ATLAS D · GORDON COOPER (FAITH 7) · LAST MERCURY MISSION | 05/15/1963 | 05/16/1963 | |
RFD-1 (RE-ENTRY VEHICLE) · SCOUT X3 · TEST FLIGHT | 05/22/1963 | | |
VOSTOK 5 AND 6 · VALERY BYKOVSKY · VALENTINA TERECHKOVA | 06/14/1963 | 06/19/1963 | |
VALENTINA TERESHKOVA · FIRST WOMAN IN SPACE · VOSTOK 6 · VOSTOK K | 06/16/1963 | 06/19/1963 | |
TIROS 7 (TIROS A 52) (SATELLITE) · DELTA B | 06/19/1963 | 06/03/1994 | |
KH 4 22 (CORONA 66) & HITCHHIKER 1 (SATELLITES) · THOR SLV2A | 06/26/1963 | 07/26/1963 | |
X 15 (ROCKET POWERED AIRCRAFT) · ABOVE 50 MILES (80 KM) ALTITUDE | 06/28/1963 | 09/20/1963 | |
POLARIS A2P (BALLISTIC MISSILE) · OPERATIONAL TESTS · FROM SUBMARINES | 07/02/1963 | 06/23/1964 | |
MINUTEMAN 1 (BALLISTIC MISSILE) · DEMONSTRATION LAUNCH | 07/11/1963 | | |
MIDAS 9, DASH 2, TRS 9 & 10 (ERS 9 & 10) (SATELLITES) · ATLAS LV3 | 07/18/1963 | | |
SYNCOM 2 (SATELLITE) · DELTA B | 07/26/1963 | 04/01/1969 | |
SAN MARCO 1 (SATELLITE) · SCOUT X4 | 08/03/1963 | 09/11/1965 | |
KH 7 02 (GAMBIT 2) (SATELLITE) · ATLAS LV3 | 09/06/1963 | 09/13/1963 | |
ASSET 1 (RE-ENTRY VEHICLE) · THOR DSV2F · TEST FLIGHT | 09/18/1963 | | |
SPUTNIK 1 · 10TH ANNIVERSARY | 09/24/1963 | | |
AEROBEE 150 A (SOUNDING ROCKET) · IONOSPHERE & AERONOMY · MISSIONS 1963 | 09/25/1963 | 11/12/1963 | |
TRANSIT 5BN 1 (SATELLITE) · THOR ABLE STAR | 09/28/1963 | | |
JAVELIN (SOUNDING ROCKET) · IONOSPHERE MISSION 1963 | 09/30/1963 | | |
VELA 1 & VELA 2 (SATELLITES) · ATLAS LV3 | 10/17/1963 | 10/17/1967 | |
FELIX · FIRST CAT IN SPACE · VERONIQUE ROCKET | 10/18/1963 | | |
POLYOT 1 · PROPULSION TEST | 11/01/1963 | | |
CENTAUR AC 2 (UPPER-STAGE ROCKET) · ATLAS LV3C · TEST FLIGHT | 11/27/1963 | | |
EXPLORER 18 (IMP 1) (SATELLITE) · DELTA B | 11/27/1963 | 11/30/1965 | |
KH 4 25 (CORONA 74) (SATELLITE) · THOR DM21 | 11/27/1963 | 12/15/1963 | |
EXPLORER 19 (AD A) (SATELLITE) · SCOUT X4 | 12/19/1963 | 05/10/1981 | |
TIROS 8 (SATELLITE) · DELTA B | 12/21/1963 | | |
NIKE APACHE (SOUNDING ROCKET) · AERONOMY MISSION | 01/15/1964 | 01/16/1964 | |
RELAY 2 (SATELLITE) · DELTA B | 01/21/1964 | | |
ECHO 2 (ECHO C) (SATELLITE) · THOR DSV2A · FIRST JOINT U.S. / U.S.S.R. · S... | 01/25/1964 | 06/07/1969 | |
SATURN 1 SA 5 (LAUNCH VEHICLE) · FIRST ORBITAL TEST | 01/29/1964 | 04/30/1966 | |
ELEKTRON 1 AND 2 (SATELLITE) · VOSTOK-K | 01/30/1964 | | |
RANGER 6 (SATELLITE) · ATLAS LV3 | 01/30/1964 | | |
KOSMOS 25 · DS-P1 #4 · KOSMOS | 02/27/1964 | | |
KOSMOS 26 AND 49 · DS-MG · KOSMOS | 03/18/1964 | 10/24/1964 | |
EXPLORER (20) (BE A) (SATELLITE) · DELTA B · FAILURE | 03/19/1964 | | |
E.S.R.O. · 25TH ANNIVERSARY | 03/20/1964 | 06/29/1989 | |
E.S.R.O. · EUROPEAN SPACE RESEARCH ORGANISATION · 20TH ANNIVERSARY | 03/20/1964 | 05/09/1984 | |
ASSET 2 (RE-ENTRY VEHICLE) · THOR DSV2G · FAILURE | 03/24/1964 | | |
ARIEL 2 (UK 2) (SATELLITE) · SCOUT X3 | 03/27/1964 | 11/18/1967 | |
KOSMOS 27 (3MV-1 #1) (SATELLITE) · ZOND 1 AND 2 · MOLNIYA · PARTIAL FAILURE | 03/27/1964 | 04/02/1964 | |
ZENIT 2-16 · KOSMOS 28 · VOSTOK 2 | 04/05/1964 | 04/13/1964 | |
GEMINI 1 (GT 1) · TITAN 2 GLV · UNMANNED ORBITAL FLIGHT | 04/08/1964 | 04/12/1964 | |
POLYOT 2 · PROPULSION TEST | 04/12/1964 | | |
VOSTOK 1 · YURI GAGARIN · 3RD ANNIVERSARY · USSR COSMONAUTIC DAY | 04/12/1964 | | |
FIRE 1 (SUBSCALED APOLLO CAPSULE) · ATLAS D · THERMAL TEST | 04/14/1964 | | |
TRANSIT 5BN 3 (SATELLITE) · THOR DSV2A · FAILURE | 04/21/1964 | | |
ZENIT 2-17 · KOSMOS 29 · VOSTOK 2 | 04/25/1964 | 05/02/1964 | |
LITTLE JOE 2 (LAUNCH VEHICLE) · FIRST FLIGHT TEST WITH UNMANNED APOLLO CAP... | 05/13/1964 | | |
ZENIT 4-2 · KOSMOS 30 · VOSKHOD | 05/18/1964 | | |
SATURN 1 SA 6 (LAUNCH VEHICLE) · APOLLO MISSION TEST · COMMAND MODULE | 05/28/1964 | 06/01/1964 | |
EUROPA PROJET · EUROPA 1 | 06/05/1964 | 06/12/1970 | |
KOSMOS 31 · DS-MT 2 AND 3 (SATELLITES) · KOSMOS | 06/06/1964 | 12/09/1964 | |
ZENIT 2-18 · KOSMOS 32 · VOSTOK 2 | 06/10/1964 | | |
VOSTOK 5 AND 6 · VALERY BYKOVSKY · VALENTINA TERECHKOVA · 1ST ANNIVERSARY | 06/14/1964 | | |
ZENIT 2-19 · KOSMOS 33 · VOSTOK 2 | 06/23/1964 | | |
CENTAUR AC 3 (UPPER-STAGE ROCKET) · ATLAS LV3C · FAILURE | 06/30/1964 | | |
ZENIT 4-3 · KOSMOS 34 · VOSKHOD | 07/01/1964 | | |
ELEKTRON 3 AND 4 (SATELLITE) · VOSTOK-K | 07/10/1964 | | |
ZENIT 2-20 · KOSMOS 35 · VOSTOK-2 | 07/15/1964 | | |
POLARIS A3 (BALLISTIC MISSILE) · OPERATIONAL TESTS FROM SUBMARINES | 07/16/1964 | 12/02/1964 | |
VELA 1 & VELA 2 (SATELLITES) · ATLAS LV3 | 07/17/1964 | | |
ASSET 3 (RE-ENTRY VEHICLE) · THOR DSV2G · TEST FLIGHT | 07/22/1964 | | |
RANGER 7 · LUNAR IMPACT PROBE · ATLAS LV3-A | 07/28/1964 | | |
KOSMOS 36 · DS-P1 yu · KOSMOS | 07/30/1964 | | |
ZENIT 2-21 · KOSMOS 37 · VOSTOK-2 | 08/14/1964 | | |
STRELA-1 1, 2 AND 3 · KOSMOS 38, 39, 40 · KOSMOS-1 | 08/18/1964 | | |
SYNCOM 3 (SATELLITE) · DELTA D | 08/19/1964 | | |
KOSMOS 41 · MOLNIYA-1 1B · MOLNIYA | 08/22/1964 | | |
STRELA-1 4 AND 5 · KOSMOS 42 AND 43 · KOSMOS | 08/22/1964 | | |
EXPLORER 20 (IE A, TOPSI) (SATELLITE) · SCOUT X4 | 08/25/1964 | | |
