| Nom de l’événement et lien vers les enveloppes | lancement ou départ | retour ou fin |
| Gagarine | ? | |
| SPOUTNIK 1 | 04/10/0957 | 04/01/1958 |
| GODDARD LIQUID-PROPELLANT ROCKET · 1ST FLIGHT · 50Th ANNIVERSARY | 16/03/1926 | 16/03/1976 |
| X 1 (XS 1) (ROCKETPLANE) · FIRST SUPERSONIC FLIGHT · 50TH ANNIVERSARY | 14/10/1947 | 14/10/1997 |
| V 2 & WAC CORPORAL 2ND STAGE · 1ST MISSILE LAUNCHED FROM CAPE CANAVERAL | 24/07/1950 | 24/07/1965 |
| SPUTNIK 1 (FIRST SATELLITE) · SOYUZ SPUTNIK | 04/10/1957 | 03/01/1958 |
| 50° anniversaire du lancement des premiers satellites | 31/01/1958 | 31/01/2008 |
| EXPLORER 1 (SATELLITE) · JUNO 1 | 31/01/1958 | 31/03/1970 |
| EXPLORER 3 (SATELLITE) · JUNO 1 | 26/03/1958 | 28/06/1958 |
| SPOUTNIK 3 | 15/05/1958 | 06/04/1960 |
| SPUTNIK 3 (SATELLITE) · SOYUZ SPUTNIK | 15/05/1958 | 06/04/1960 |
| EXPLORER 4 (SATELLITE) · JUNO 1 | 26/07/1958 | 23/10/1959 |
| LUNIK 1 (LUNA 1, MECHTA) (FAILED LUNAR PROBE, FIRST SOLAR ORBITER) · VOSTOK L | 02/01/1959 | |
| DISCOVERER 1 (SATELLITE) · THOR DM18 | 28/02/1959 | 03/03/1959 |
| DISCOVERER 2 (SATELLITE) · THOR DM18 | 13/04/1959 | 26/04/1959 |
| X 15 (ROCKET POWERED AIRCRAFT) | 08/06/1959 | 31/12/1970 |
| LUNIK 2 (LUNA 2) (FIRST LUNAR IMPACTER) · VOSTOK L | 12/09/1959 | 14/09/1959 |
| VANGUARD 3 (SATELLITE) · VANGUARD · PARTIAL FAILURE | 18/09/1959 | |
| LUNIK 3 (LUNA 3) (LUNAR PROBE) · VOSTOK L | 04/10/1959 | 20/04/1960 |
| EXPLORER 7 (SATELLITE) · JUNO 2 | 13/10/1959 | |
| CHINA · 35TH ANNIVERSARY OF THE FIRST LAUNCH (T-7M ROCKET) | 19/02/1960 | 19/02/1995 |
| TIROS 1 (TIROS A 1) (SATELLITE) · THOR DM18 · 25TH ANNIVERSARY | 01/04/1960 | 01/04/1985 |
| TRANSIT 1B (SATELLITE) · THOR DM21 | 13/04/1960 | 05/10/1967 |
| MIDAS 2 (SATELLITE) · ATLAS LV3 | 24/05/1960 | 07/02/1974 |
| TRANSIT 2A (SATELLITE) · THOR DM21 | 22/06/1960 | 26/10/1962 |
| ECHO 1A (SATELLITE) · THOR DM19 | 12/08/1960 | 24/05/1968 |
| COURIER 1B (SATELLITE) · THOR DM21 | 04/10/1960 | |
| SAMOS 1 (SATELLITE) · ATLAS LV3 · FAILURE | 11/10/1960 | |
| R-16 (INTERCONTINENTAL BALLISTIC MISSILE) · EXPLOSION · DEAD OF FIELD MARS... | 24/10/1960 | 08/10/2002 |
| EXPLORER 8 (SATELLITE) · JUNO 2 | 03/11/1960 | |
| JAVELIN (SOUNDING ROCKET) · MAGNETOSPHERE MISSION 1960 | 12/12/1960 | |
| EXPLORER 9 (SATELLITE) · SCOUT X1 | 16/02/1961 | 09/04/1964 |
| EXPLORER 10 (SATELLITE) · DELTA DM19 | 25/03/1961 | 30/06/1961 |
| DISCOVERER 22 (CORONA 22, KH 2 4) (SATELLITE) · THOR DM21 · FAILURE | 30/03/1961 | |
| DISCOVERER 23 (ARGON 2, CORONA 23, KH 5 2) (SATELLITE) · THOR DM21 | 08/04/1961 | 16/04/1962 |
| Gagarine · Homme dans l Espace. | 12/04/1961 | 12/04/2011 |
| VOSTOK 1 (FIRST MANNED SPACECRAFT) · VOSTOK K · YURI GAGARIN | 12/04/1961 | |
| EXPLORER 11 (SATELLITE) · JUNO 2 | 27/04/1961 | |
| MERCURY 3 & ALAN SHEPARD · 10TH ANNIVERSARY | 05/05/1961 | 05/05/1971 |
| DISCOVERER 24 (ARGON 3, CORONA 24, KH 5 3) (SATELLITE) · THOR DM21 · FAILURE | 08/06/1961 | |
| DISCOVERER 25 (CORONA 25, KH 2 5) (SATELLITE) · THOR DM21 | 16/06/1961 | 12/07/1961 |
| TRANSIT 4A, INJUN 1, SOLRAD 3 (SATELLITES) · THOR DM21 · PARTIAL FAILURE | 28/06/1961 | 12/07/1961 |
| DISCOVERER 26 (CORONA 26, KH 2 6) (SATELLITE) · THOR DM21 | 07/07/1961 | 05/12/1961 |
| MIDAS 3 (SATELLITE) · ATLAS LV3 | 12/07/1961 | |
| TIROS 3 (TIROS A 3) (SATELLITE) · DELTA DM19 | 12/07/1961 | |
| MERCURY 4 (MR 4) · REDSTONE · VIRGIL GRISSOM (LIBERTY BELL 7) · SUBORBITAL | 21/07/1961 | |
| DISCOVERER 28 (CORONA 28, KH 2 7) (SATELLITE) · THOR DM21 · FAILURE | 03/08/1961 | |
| MERCURY MA 4 (UNMANNED SPACECRAFT) · ATLAS D | 13/09/1961 | |
| CNES · 50° ANNIVERSAIRE | 12/10/1961 | 12/10/2011 |
| DISCOVERER 32 (CORONA 32, KH 3 4) (SATELLITE) · THOR DM21 | 13/10/1961 | 13/11/1961 |
| MIDAS 4 (SATELLITE) · ATLAS LV3 | 21/10/1961 | |
| SATURN 1 SA 1 (LAUNCH VEHICLE) · FIRST SUBORBITAL TEST | 27/10/1961 | |
| DISCOVERER 34 (CORONA 34, KH 3 6) (SATELLITE) · THOR DM 21 | 05/11/1961 | 07/12/1962 |
| DISCOVERER 35 (CORONA 35, KH 3 7) (SATELLITE) · THOR DM 21 | 15/11/1961 | 03/12/1961 |
| MERCURY MA 5 · ATLAS D · CHIMPANZEE ENOS | 29/11/1961 | |
| DISCOVERER 36 (CORONA 36, KH 3 8) (SATELLITE) · THOR DM21 | 12/12/1961 | 08/03/1962 |
| RANGER 3 (LUNAR PROBE) · ATLAS LV3 · MISSED THE MOON | 26/01/1962 | |
| TIROS 4 (TIROS A 9) (SATELLITE) · DELTA DM19 | 08/02/1962 | |
| MERCURY 6 (MA 6) · ATLAS D · JOHN GLENN (FRIENDSHIP 7) | 20/02/1962 | |
| DISCOVERER 38 (CORONA 38, KH 4 1) (SATELLITE) · THOR DM21 | 27/02/1962 | 21/03/1962 |
| OSO 1 (OSO A) (ORBITING SOLAR OBSERVATORY) · DELTA DM19 | 07/03/1962 | 08/10/1981 |
| RANGER 4 (LUNAR IMPACT PROBE) · ATLAS LV3 · FIRST U.S. SPACECRAFT ON THE MOON | 23/04/1962 | 26/04/1962 |
| SATURN 1 SA 2 (LAUNCH VEHICLE) · SECOND SUBORBITAL TEST | 25/04/1962 | |
| ARIEL 1 (UK 1) (SATELLITE) · DELTA DM19 | 26/04/1962 | 31/03/1976 |
| C.N.E.S. (CENTRE NATIONAL D ETUDES SPATIALES) · 20TH ANNIVERSARY | 15/05/1962 | 15/05/1982 |
| C.N.E.S. (CENTRE NATIONAL D ETUDES SPATIALES) · 25TH ANNIVERSARY | 15/05/1962 | 15/06/1987 |
| MERCURY 7 (MA 7) · ATLAS D · SCOTT CARPENTER (AURORA 7) | 24/05/1962 | |
| TIROS 5 (TIROS A 50) (SATELLITE) · DELTA DM19 | 19/06/1962 | |
| ATLAS D (LAUNCH VEHICLE) · TARGET MISSION | 26/06/1962 | |
| TELSTAR 1 (SATELLITE) · DELTA DM19 | 10/07/1962 | |
| NIKE ZEUS 3 (MISSILE) · ATLAS INTERCEPTION MISSION | 20/07/1962 | |
| VOSTOK 3 · VOSTOK K · NIKOLAYEV · JOINT FLIGHT WITH VOSTOK 4 | 11/08/1962 | 15/08/1962 |
| VOSTOK 4 · VOSTOK K · POPOVICH · JOINT FLIGHT WITH VOSTOK 3 | 12/08/1962 | 15/08/1962 |
| MARINER 2 (VENUSIAN PROBE) · ATLAS LV3 · FLYBY OF VENUS | 27/08/1962 | 03/01/1963 |
| CAPE CANAVERAL · 1ST POSTAL CANCELLATION | 01/09/1962 | |
| TITAN 2 (LAUNCH VEHICLE) · STATIC TEST OF THE ENGINES | 12/09/1962 | |
| TIROS 6 (TIROS A 51) (SATELLITE) · DELTA DM19 | 18/09/1962 | |
| EXPLORER 14 (EPE B) (SATELLITE) · DELTA A | 02/10/1962 | 31/12/1964 |
| MERCURY 8 (MA 8) · ATLAS D · WALTER SCHIRRA (SIGMA 7) | 03/10/1962 | |
| RANGER 5 (LUNAR PROBE) · ATLAS LV3 · MISSED THE MOON | 18/10/1962 | 16/11/1962 |
| EXPLORER 15 (EPE C) (SATELLITE) · DELTA A | 27/10/1962 | 19/12/1978 |
| ANNA 1B (ANNA 2) (SATELLITE) · THOR DM21 | 31/10/1962 | |
| MARS 1 (SPUTNIK 23) (MARS FLY-BY) · SOYUZ MOLNIYA | 01/11/1962 | 19/06/1963 |
| SATURN 1 SA 3 (LAUNCH VEHICLE) · THIRD SUBORBIRAL TEST | 16/11/1962 | |
| RELAY 1 (SATELLITE) · DELTA B | 14/12/1962 | |
| EXPLORER 16 (SATELLITE) · SCOUT X3 | 16/12/1962 | |
| BLUE SCOUT JR (ROCKET) · FIRST ION ENGINE TEST | 18/12/1962 | |
| TRANSIT 5A 1 (SATELLITE) · SCOUT X3 | 18/12/1962 | 25/09/1986 |
| SYNCOM 1 (SATELLITE) · DELTA B | 14/02/1963 | |
| NIKE CAJUN (SOUNDING ROCKET) · AERONOMY MISSION 1963 | 20/02/1963 | |
| SATURN 1 SA 4 (LAUNCH VEHICLE) · FOURTH SUBORBITAL TEST | 28/03/1963 | |
| EXPLORER 17 (AE A) (SATELLITE) · DELTA B | 03/04/1963 | 24/11/1966 |
| TELSTAR 2 (SATELLITE) · DELTA B | 07/05/1963 | |
| MERCURY 9 (MA 9) · ATLAS D · GORGON COOPER (FAITH 7) · LAST MERCURY MISSION | 15/05/1963 | 16/05/1963 |
| RFD-1 (RE-ENTRY VEHICLE) · SCOUT X3 · TEST FLIGHT | 22/05/1963 | |
| VOSTOK 5 | 14/06/1963 | |
| VOSTOK 6 · VOSTOK K · VALENTINA TERESHKOVA · FIRST WOMAN IN SPACE | 16/06/1963 | 19/06/1963 |
| TIROS 7 (TIROS A 52) (SATELLITE) · DELTA B | 19/06/1963 | 03/06/1994 |
| KH 4 22 (CORONA 66) & HITCHHIKER 1 (SATELLITES) · THOR SLV2A | 26/06/1963 | 26/07/1963 |
| X 15 (ROCKET POWERED AIRCRAFT) · ABOVE 50 MILES (80 KM) ALTITUDE | 28/06/1963 | 20/09/1963 |
| POLARIS A2P (BALLISTIC MISSILE) · OPERATIONAL TESTS FROM SUBMARINES | 02/07/1963 | 23/06/1964 |
| MINUTEMAN 1 (BALLISTIC MISSILE) · DEMONSTRATION LAUNCH | 11/07/1963 | |
| MIDAS 9, DASH 2, TRS 9 & 10 (ERS 9 & 10) (SATELLITES) · ATLAS LV3 | 18/07/1963 | |
| SYNCOM 2 (SATELLITE) · DELTA B | 26/07/1963 | 01/04/1969 |
| KH 7 02 (GAMBIT 2) (SATELLITE) · ATLAS LV3 | 06/09/1963 | 13/09/1963 |
| ASSET 1 (RE-ENTRY VEHICLE) · THOR DSV2F · TEST FLIGHT | 18/09/1963 | |
| AEROBEE 150 A (SOUNDING ROCKET) · IONOSPHERE & AERONOMY MISSIONS 1963 | 25/09/1963 | 12/11/1963 |
| TRANSIT 5BN 1 (SATELLITE) – THOR ABLE STAR | 28/09/1963 | |
| JAVELIN (SOUNDING ROCKET) · IONOSPHERE MISSION 1963 | 30/09/1963 | |
| VELA 1 & VELA 2 (SATELLITES) · ATLAS LV3 | 17/10/1963 | 17/10/1967 |
| FELIX · FIRST CAT IN SPACE · VERONIQUE ROCKET | 18/10/1963 | |
| CENTAUR AC 2 (UPPER-STAGE ROCKET) · ATLAS LV3C · TEST FLIGHT | 27/11/1963 | |
| EXPLORER 18 (IMP 1) (SATELLITE) · DELTA B | 27/11/1963 | 30/11/1965 |
| KH 4 25 (CORONA 74) (SATELLITE) · THOR DM21 | 27/11/1963 | 15/12/1963 |
| EXPLORER 19 (AD A) (SATELLITE) · SCOUT X4 | 19/12/1963 | 10/05/1981 |
| TIROS 8 (SATELLITE) · DELTA B | 21/12/1963 | |
| NIKE APACHE (SOUNDING ROCKET) · AERONOMY MISSION | 15/01/1964 | 16/01/1964 |
| RELAY 2 (SATELLITE) · DELTA B | 21/01/1964 | |
| ECHO 2 (ECHO C) (SATELLITE) · THOR DSV2A · FIRST JOINT U.S.-U.S.S.R. SPACE... | 25/01/1964 | 07/06/1969 |
| SATURN 1 SA 5 (LAUNCH VEHICLE) · FIRST ORBITAL TEST | 29/01/1964 | 30/04/1966 |
| RANGER 6 (SATELLITE) · ATLAS LV3 | 30/01/1964 | |
| NIKE CAJUN (SOUNDING ROCKET) · AERONOMY MISSION | 13/02/1964 | |
| EXPLORER (20) (BE A) (SATELLITE) · DELTA B · FAILURE | 19/03/1964 | |
| E.S.R.O. · 25TH ANNIVERSARY | 20/03/1964 | 29/06/1989 |
| E.S.R.O. · CREATION OF EUROPEAN SPACE RESEARCH ORGANISATION · 20TH ANNIVER... | 20/03/1964 | 09/05/1984 |
| ASSET 2 (RE-ENTRY VEHICLE) · THOR DSV2G · FAILURE | 24/03/1964 | |
| ARIEL 2 (UK 2) (SATELLITE) · SCOUT X3 | 27/03/1964 | 18/11/1967 |
| GEMINI 1 (GT 1) · TITAN 2 GLV · UNMANNED ORBITAL FLIGHT | 08/04/1964 | 12/04/1964 |
| FIRE 1 (SUBSCALED APOLLO CAPSULE) · ATLAS D · THERMAL TEST | 14/04/1964 | |
| TRANSIT 5BN 3 (SATELLITE) · THOR DSV2A ·FAILURE | 21/04/1964 | |
| LITTLE JOE 2 (LAUNCH VEHICLE) · FIRST FLIGHT TEST WITH UNMANNED APOLLO CAP... | 13/05/1964 | |
| SATURN 1 SA 6 (LAUNCH VEHICLE) · TEST WITH APOLLO COMMAND MODULE | 28/05/1964 | 01/06/1964 |
| EUROPA PROJET · WOOMERA | 05/06/1964 | 12/06/1970 |
| CENTAUR AC 3 (UPPER-STAGE ROCKET) · ATLAS LV3C · FAILURE | 30/06/1964 | |
| POLARIS A3 (BALLISTIC MISSILE) · OPERATIONAL TESTS FROM SUBMARINES | 16/07/1964 | 02/12/1964 |
| VELA 1 & VELA 2 (SATELLITES) · ATLAS LV3 | 17/07/1964 | |
| ASSET 3 (RE-ENTRY VEHICLE) · THOR DSV2G · TEST FLIGHT | 22/07/1964 | |
| SYNCOM 3 (SATELLITE) · DELTA D | 19/08/1964 | |
| EXPLORER 20 (IE A, TOPSI) (SATELLITE) · SCOUT X4 | 25/08/1964 | |
| NIMBUS 1 (SATELLITE) · THOR SLV2 · PARTIAl FAILURE | 28/08/1964 | 16/05/1974 |
| TRANSTAGE 1 (THIRD STAGE) · TITAN 3A · FAILURE | 01/09/1964 | 02/09/1964 |
| SATURN 1 SA 7 (LAUNCH VEHICLE) · TEST WITH APOLLO COMMAND & SERVICE MODULES | 18/09/1964 | |
| CAPE CANAVERAL · 15Th ANNIVERSARY OF THE LAUNCH BASE | 01/10/1964 | |
| EXPLORER 21 (IMP B) (SATELLITE) · DELTA C | 04/10/1964 | 31/12/1965 |
| EXPLORER 22 (BE B) (SATELLITE) · SCOUT X4 | 09/10/1964 | 09/10/4964 |
| VOSKHOD 1 (FIRST MULTI-MANNED SPACECRAFT) · KOMAROV, FEOKTISTOV, YEGOROV ·... | 12/10/1964 | 13/10/1964 |
| ASSET 4 (RE-ENTRY VEHICLE) · THOR DSV2F · TEST FLIGHT | 28/10/1964 | |
| MARINER 3 (MARTIAN PROBE) · ATLAS LV3 · MISSED MARS FLYBY | 05/11/1964 | |
| EXPLORER 23 (SATELLITE) · SCOUT X4 | 06/11/1964 | 29/06/1984 |
| EXPLORER 24 (AD B) & EXPLORER 25 (IE B, INJUN 4) (SATELLITES) · SCOUT X4 | 21/11/1964 | |
| ASSET 5 (RE-ENTRY VEHICLE) · THOR DSV2F · TEST FLIGHT | 09/12/1964 | |
| TRANSTAGE 2 (THIRD STAGE) · TITAN 3A · LAUNCH TEST | 10/12/1964 | |
| SURVEYOR SD-1 (SURVEYOR MODEL-1) (PROBE) · ATLAS L3VC | 11/12/1964 | 12/12/1964 |
| SAN MARCO 1 (SATELLITE) · SCOUT X4 | 15/12/1964 | 11/09/1965 |
| EXPLORER 26 (EPE D) (SATELLITE) · DELTA C | 21/12/1964 | 31/03/1978 |
| GEMINI 2 (GT 2) · TITAN 2 GLV · UNMANNED SUBORBITAL FLIGHT | 19/01/1965 | |
| OSO 2 (OSO B2) (ORBITING SOLAR OBSERVATORY) · DELTA C | 03/02/1965 | 09/08/1989 |
| PEGASUS 1 (SATELLITE) · SATURN 1 | 16/02/1965 | 17/09/1978 |
| RANGER 8 (LUNAR IMPACT PROBE) · ATLAS LV3 | 17/02/1965 | 20/02/1965 |
| ASSET 6 (RE-ENTRY VEHICLE) · THOR DSV2G · TEST FLIGHT | 23/02/1965 | |
| TRANSIT O 3 (SATELLITE) · THOR DSV2A | 11/03/1965 | 14/06/1965 |
| GEMINI 3 (GT 3) · TITAN 2 GLV · VIRGIL GRISSOM & JOHN YOUNG | 23/03/1965 | 29/03/1965 |
| INTELSAT 1 F 1 (EARLY BIRD) (SATELLITE) · DELTA D | 06/04/1965 | 01/01/1971 |
| EXPLORER 27 (BE C) (SATELLITE) · SCOUT X4 | 29/04/1965 | 30/06/1968 |
| LES 2 & LCS 1 (SATELLITES) · TITAN 3A | 06/05/1965 | |
| BLUE SCOUT JR (ROCKET) · MAGNETOSPHERE MISSION 1965 | 12/05/1965 | |
| FIRE 2 (SUBSCALED APOLLO CAPSULE) · ATLAS D · THERMAL TEST | 22/05/1965 | |
| PEGASUS 2 (SATELLITE) · SATURN 1 | 25/05/1965 | 03/11/1979 |
| EXPLORER 28 (IMP C) (SATELLITE) · DELTA C | 29/05/1965 | 04/07/1968 |
| GEMINI 4 (GT 4) · TITAN 2 GLV · JAMES McDIVITT & ED WHITE · FIRST U.S. E.... | 03/06/1965 | 29/09/1967 |
| TRANSTAGE 5 (THIRD STAGE) · TITAN 3C · LAUNCH TEST | 18/06/1965 | 29/06/1965 |
| TRANSIT O 4 (SATELLITE) · THOR DSV2A | 24/06/1965 | |
| TIROS 10 (SATELLITE) · DELTA C | 02/07/1965 | 18/12/1966 |
| VELA 5, VELA 6 & ORS 3 (SATELLITES) · ATLAS LV3 | 20/07/1965 | |
| SECOR 5 (EGRS 5) (SATELLITE) · SCOUT B | 10/08/1965 | |
| SURVEYOR SD 2 (PROBE) · ATLAS LV3C | 11/08/1965 | |
| GEMINI 5 (GT 5) · TITAN 2 GLV · GORDON COOPER & CHARLES CONRAD | 21/08/1965 | 30/08/1965 |
| OSO C (ORBITING SOLAR OBSERVATORY) · DELTA C · FAILURE | 25/08/1965 | |
| AEROBEE 150 A (SOUNDING ROCKET) · IONOSPHERE & AERONOMY MISSIONS 1965 | 17/09/1965 | 22/09/1965 |
| OV1 02 (SATELLITE) · ATLAS D | 05/10/1965 | |
| OV2 01 & LCS 2 (SATELLITES) · TITAN 3C · PARTIAL FAILURE | 15/10/1965 | 27/07/1972 |
| GEMINI 6 (GTA 6) · RENDEZVOUS WITH GATV 6 · CANCELED MISSION | 25/10/1965 | 26/10/1965 |
| EXPLORER 30 (SE A, SOLRAD 8) (SATELLITE) · SCOUT X4 | 19/11/1965 | |
| DIAMANT A (LAUNCH VEHICLE) · 20TH ANNIVERSARY | 26/11/1965 | 24/11/1985 |
| GEMINI 7 (GT 7) · TITAN 2 GLV · BORMAN & LOVELL · RENDEZVOUS WITH GEMINI 6 | 04/12/1965 | 18/12/1965 |
| FR1 (FRANCE 1) (SATELLITE) · SCOUT X4 | 06/12/1965 | |
| GEMINI 6 (GT 6) · TITAN 2 GLV · SCHIRRA & STAFFORD · RENDEZVOUS WITH GEMI... | 15/12/1965 | 16/12/1965 |
| PIONEER 6 (SOLAR ORBITER) · DELTA E | 16/12/1965 | |
| OV2 03, LES 3, LES 4 & OSCAR 4 (SATELLITES) · TITAN 3C | 21/12/1965 | 01/08/1977 |
| ESSA 1 (TIROS 11) (SATELLITE) · DELTA C | 03/02/1966 | |
| APOLLO SATURN 1 AS 203 (LAUNCH VEHICLE) · ORBITAL TEST | 26/02/1966 | |
| ESSA 2 (TIROS 12) (SATELLITE) · DELTA E | 28/02/1966 | |
| GATV 8 (GEMINI 8 AGENA TARGET) · ATLAS SLV 3 | 16/03/1966 | 15/09/1967 |
| GEMINI 8 (GTA 8) · TITAN 2 GLV · ARMSTRONG & SCOTT · DOCKING WITH GATV 8 | 16/03/1966 | 17/06/1966 |
| OV1 04 & OV1 05 (BORE) (SATELLITES) · ATLAS D | 30/03/1966 | |
| OAO 1 (ORBITING ASTRONOMICAL OBSERVATORY) · ATLAS SLV3B | 08/04/1966 | |
| OV3 01 (SATELLITE) · SCOUT B | 22/04/1966 | |
| NIMBUS 2 (SATELLITE) · THOR SLV2A | 15/05/1966 | |
| EXPLORER 32 (AE B) (SATELLITE) · DELTA C1 | 25/05/1966 | 22/02/1985 |
| SURVEYOR 1 (LUNAR LANDER) · ATLAS LV3C · 1ST U.S. SOFT LANDING | 30/05/1966 | 02/06/1966 |
| ATDA (GEMINI 9 AUGMENTED TARGET DOCKING ADAPTER) · ATLAS SLV3 | 01/06/1966 | 11/06/1966 |
| GEMINI 9 (GTA 9) · TITAN 2 GLV · CERNAN & STAFFORD · RENDEZVOUS WITH ATDA | 03/06/1966 | 06/06/1966 |
| OGO 3 (ORBITING GEOPHYSICAL OBSERVATORY) · ATLAS SLV3 | 07/06/1966 | 15/09/1981 |
| OV3 04 (PHASR) (SATELLITE) · SCOUT B | 10/06/1966 | |
| IDCSP 1 thru 7 (DSCS 1 1 thru 1 7), GGTS 1 (8 SATELLITES) · TITAN 3C | 16/06/1966 | |
| PAGEOS 1 (SATELLITE) · THOR SLV2A | 23/06/1966 | 12/07/1975 |
| EXPLORER 33 (IMP D) (SATELLITE) · DELTA E1 | 01/07/1966 | |
| APOLLO SATURN 1B AS 203 (LAUNCH VEHICLE) · ORBITAL TEST | 05/07/1966 | |
| OV1 07 & OV1 08 (PASCOMSAT) (SATELLITES) · ATLAS D · PARTIAL FAILURE | 13/07/1966 | |
| NIKE APACHE (SOUNDING ROCKET) · IONOSPHERE MISSION 1966 | 14/07/1966 | |
| CHINA · T 7 (SOUNDING ROCKET) · BIOLOGICAL MISSION · 30TH ANNIVERSARY | 15/07/1966 | 15/07/1996 |
| GATV 10 (GEMINI 10 AGENA TARGET) · ATLAS SLV3 | 18/07/1966 | 29/12/1966 |
| GEMINI 10 (GTA 10) · TITAN 2 GLV · COLLINS & YOUNG · DOCKING WITH GATV 10 | 18/07/1966 | 21/07/1966 |
| OV3 03 (SATELLITE) · SCOUT B | 04/08/1966 | |
| LUNAR ORBITER 1 · ATLAS SLV3 | 10/08/1966 | 29/10/1966 |
| PIONEER 7 (SOLAR ORBITER) · ATLAS SLV3 | 17/08/1966 | |
| APOLLO SATURN 1 AS 202 (LAUNCH VEHICLE) · ORBITAL TEST | 25/08/1966 | |
| GATV 11 (GEMINI 11 AGENA TARGET) · ATLAS SLV3 | 12/09/1966 | 30/12/1966 |
| GEMINI 11 (GTA 11) · TITAN 2 GLV · CONRAD & GORDON · DOCKING WITH GATV 11 | 12/09/1966 | 15/09/1966 |
| SURVEYOR 2 (LUNAR LANDER) · ATLAS LV3C · FAILURE LANDING | 20/09/1966 | 23/09/1966 |
| JAVELIN (SOUNDING ROCKET) · AERONOMY MISSION 1966 | 24/09/1966 | |
| ESSA 3 (TIROS 13, TOS 1) (SATELLITE) · DELTA E | 02/10/1966 | |
| SURVEYOR SD-4 (PROBE) · ATLAS LV3C | 26/10/1966 | 06/11/1966 |
| INTELSAT 2 F 1 (BLUE BIRD) (SATELLITE) · DELTA E1 | 27/10/1966 | 07/09/1982 |
| MOL (MANNED ORBITING LAB) · TITAN 3C · UNMANNED MOCKUP | 03/11/1966 | |
| LUNAR ORBITER 2 · ATLAS SLV3 | 07/11/1966 | 11/10/1967 |
| ORION 2 (SOUNDING ROCKET) · TEST MISSION 1966 | 09/11/1966 | |
| GATV 12 (GEMINI 12 AGENA TARGET) · ATLAS SLV3 | 11/11/1966 | 23/12/1966 |
| GEMINI 12 (GTA 12) · TITAN 2 GLV · ALDRIN & LOVELL · DOCKING WITH GATV 12 | 11/11/1966 | 16/11/1966 |
| ATS 1 (SATELLITE) · ATLAS SLV3 | 07/12/1966 | 01/04/1985 |
| OV1 09 (ERE) & OV1 10 (SATELLITES) · ATLAS D | 11/12/1966 | 30/11/2002 |
| BIOSAT 1 (BIOS 1) (SATELLITE) · DELTA G | 14/12/1966 | 15/02/1967 |
| PRIME 1 (RE-ENTRY VEHICLE) · ATLAS SLV3 · TEST FLIGHT | 21/12/1966 | |
| INTELSAT 2 F 2 (LANI BIRD) (SATELLITE) · DELTA E1 | 11/01/1967 | 01/05/1977 |
| IDSCP 8 thru 15 (IDSCP 2 1 thru 2 8, DSCS 1 20 thru 1 27) (8 SATELLITES) ... | 18/01/1967 | |
| ESSA 4 (TIROS 14, TOS 2) (SATELLITE) · DELTA E | 26/01/1967 | |
| APOLLO SATURN 1B AS 204 (renamed APOLLO 1) · DEATH OF CHAFFEE, GRISSOM & W... | 27/01/1967 | |
| ATCOS1 (OV3 05) (SATELLITE) · SCOUT B · FAILURE | 31/01/1967 | |
| LUNAR ORBITER 3 · ATLAS SLV3 | 05/02/1967 | 09/10/1967 |
| OSO 3 (OSO E1) (ORBITING SOLAR OBSERVATORY) · DELTA C | 08/03/1967 | 04/04/1982 |
| INTELSAT 2 F 3 (CANARY BIRD) (SATELLITE) · DELTA E1 | 23/03/1967 | 01/05/1977 |
| ARCAS (U.S.A.) & MT 135 (JAPAN) (SOUNDING ROCKETS) · AERONOMY MISSION 1967 | 04/04/1967 | 05/04/1967 |
| ATS 2 (SATELLITE) · ATLAS SLV3 | 06/04/1967 | 02/09/1969 |
| SURVEYOR 3 (LUNAR LANDER) · ATLAS LV3C | 17/04/1967 | 18/04/1967 |
| ESSA 5 (TIROS 15, TOS 3) (SATELLITE) · DELTA E | 20/04/1967 | |
| VELA 7, VELA 8, ORS 4 (ERS 18), OV5 01 (ERS 27), OV5 03 (ERS 20) (SATELLI... | 28/04/1967 | |
| LUNAR ORBITER 4 · ATLAS SLV3 | 04/05/1967 | 06/10/1967 |
| ARIEL 3 (UK 3) (SATELLITE) · SCOUT A | 05/05/1967 | 14/12/1970 |
| EXPLORER 34 (IMP F) (SATELLITE) · DELTA E1 | 24/05/1967 | 03/05/1969 |
| ESRO 2A (IRIS 1) (SATELLITE) · SCOUT B · FAILURE | 29/05/1967 | |
| MARINER 5 (VENUSIAN PROBE) · ATLAS SLV3 | 14/06/1967 | 19/10/1967 |
| IDSCP 16 thru 19 (IDSCP 3 1 thru 3 4, DSCS 1 16 thru 1 19), LES 5, DODGE 1... | 01/07/1967 | |
| SURVEYOR 4 (LUNAR LANDER) · ATLAS LV3C · SOFT LANDING FAILED | 14/07/1967 | 17/07/1967 |
